# Analysis of Hawaii Elepaio nesting data using the nest survival model of RMark
# 2019-05-01 CJS Initial code

# Paul C Banko, Kelly A Jaenecke, Robert W Peck, Kevin W Brinck, 
# Increased nesting success of Hawaii Elepaio in response to the removal 
#  of invasive black rats, 
# The Condor: Ornithological Applications, Volume 121, Issue 1, 1 February 2019, duz003,
# https://doi.org/10.1093/condor/duz003

# Data from
# Banko, P.C., Jaenecke, K.A., Peck, R.W., and
# Brinck, K.W., 2018, Hawaii Volcanoes National Park Elepaio
# nest monitoring and black rat mark recapture data 2015–2017:
# US Geological Survey data release, https://doi.org/10.5066/P93TOM58

# In Hawai‘i and other oceanic islands with few native land mammals, 
# black rats (Rattus rattus) are among the most damaging invasive 
# vertebrate species to native forest bird populations and habitats, 
# due to their arboreal behavior and generalist foraging habitats and habitat use. 
# We evaluated the nesting response of Hawai‘i ‘Elepaio (Chasiempis sandwichensis; Monarchidae), 
# a generalist insectivore, to the removal of black rats using rodenticide 
# in a before-after-control-impact study in high and low, mesic montane habitat 
# recovering from long-term damage from introduced ungulates and weeds. 
# We monitored nesting and rat activity during 2015–2016 before applying diphacinone 
# bait in 2017 to remove rats from two 700 x 700-m treatment plots that were paired 
# with two non-treatment plots. We continued monitoring through July 2017. 
# This data release consists of three tabular datasets including nest monitoring data, 
# rat capture data, and spatial data for all field plots.

library(ggplot2)
## Registered S3 methods overwritten by 'ggplot2':
##   method         from 
##   [.quosures     rlang
##   c.quosures     rlang
##   print.quosures rlang
library(readxl)
library(RMark)
## This is RMark 2.2.6
##  Documentation available at http://www.phidot.org/software/mark/rmark/RMarkDocumentation.zip
# The dataframe must contain the following fields with the following names
#
#    FirstFound: day the nest was first found
#    LastPresent: last day that a chick was present in the nest
#    LastChecked: last day the nest was checked
#    Fate: fate of the nest; 0=hatch an
#    Freq: number of nests with this data
#
# In this example, the multiple visits to a nest have been collapsed
# to a single record for each nest.
# In more complex examples, you may have multple records per nest
# as shown in the mallard example.
#

haeldata <- read.csv(file.path("..","HAEL_NestMonitoring_HAVO_2015-2017.csv"), header=TRUE, as.is=TRUE, strip.white=TRUE)
head(haeldata)
##   Nest.ID year site Fate FirstFoundCD LastPresentCD LastCheckedCD AgeFound
## 1       2 2017  KKI    0           40            69            69        5
## 2       3 2017  KKI    0           47            82            82        1
## 3      11 2017  LKE    0           59            93            93        1
## 4      15 2017  LKE    0           66            99            99        2
## 5      16 2017  LKE    0           69           100           100        4
## 6      17 2017  LKE    0           73           105           105        3
##      tmt elev FirstFound LastPresent LastChecked AgeDay1  cause
## 1 impact  low          1          30          30       5 fledge
## 2 impact  low          8          43          43      -6 fledge
## 3 impact high         20          54          54     -18 fledge
## 4 impact high         27          60          60     -24 fledge
## 5 impact high         30          61          61     -25 fledge
## 6 impact high         34          66          66     -30 fledge
# create factor variable for year and treatment and elevation
xtabs(~year, data=haeldata, exclude=NULL, na.action=na.pass)
## year
## 2015 2016 2017 
##   62   51   78
haeldata$yearF <- factor(haeldata$year)
haeldata$tmt   <- factor(haeldata$tmt )
haeldata$elev  <- factor(haeldata$elev)

# what are the parameters of the model
# There is only one parameter, the daily survival probality (S)
setup.parameters("Nest", check=TRUE)
## [1] "S"
# 1. Process the data.
# The nocc variable is the data at which hatching occurs
hael.proc <- process.data(haeldata, model="Nest", group=c("tmt","elev"), nocc=max(haeldata$LastChecked))
hael.proc
## $data
##     Nest.ID year site Fate FirstFoundCD LastPresentCD LastCheckedCD
## 1         2 2017  KKI    0           40            69            69
## 2         3 2017  KKI    0           47            82            82
## 3        11 2017  LKE    0           59            93            93
## 4        15 2017  LKE    0           66            99            99
## 5        16 2017  LKE    0           69           100           100
## 6        17 2017  LKE    0           73           105           105
## 7        20 2017  LKE    0           76           107           107
## 8        21 2017  LKE    0           93           125           125
## 9        28 2017  KKI    0           61            96            96
## 10       29 2017  KKI    0           68           100           100
## 11       30 2017  KKI    0           72           106           106
## 12       31 2017  PUA    0           83           117           117
## 13       38 2017  KKI    0           67            99            99
## 14       39 2017  KKI    0           76           106           106
## 15       46 2017  LKE    0           88           105           105
## 16       55 2017  UKE    0           96            98            98
## 17       56 2017  LKE    0           96            98            98
## 18       57 2017  PUA    0          100           130           130
## 19       62 2017  KKI    0          114           148           148
## 20       71 2017  LKE    0          109           143           143
## 21       73 2017  KKI    0          114           147           147
## 22       78 2017  LKE    0          117           151           151
## 23       80 2017  PUA    0          122           156           156
## 24       83 2017  UKE    0          135           166           166
## 25       88 2017  LKE    0          127           157           157
## 26       89 2017  LKE    0          127           129           129
## 27       90 2017  UKE    0          146           181           181
## 28       91 2017  UKE    0          153           186           186
## 29       92 2017  UKE    0          156           190           190
## 30       93 2017  KKI    0          151           185           185
## 31       95 2017  UKE    0          152           167           167
## 32      100 2017  KKI    0          158           171           171
## 33      101 2017  LKE    0          163           174           174
## 34      103 2015  KKI    0           90           118           118
## 35      107 2015  KKI    0           97           128           128
## 36      108 2015  KKI    0          119           127           127
## 37      110 2015  KKI    0          113           134           134
## 38      111 2015  KKI    0          131           134           134
## 39      114 2015  KKI    0          125           131           131
## 40      117 2015  KKI    0          152           182           182
## 41      127 2015  KKI    0          152           163           163
## 42      132 2015  KKI    0          183           205           205
## 43      134 2015  LKE    0          117           146           146
## 44      138 2015  LKE    0          120           124           124
## 45      139 2015  LKE    0          138           151           151
## 46      141 2015  LKE    0          131           140           140
## 47      144 2015  LKE    0          176           194           194
## 48      145 2015  LKE    0          169           170           170
## 49      146 2015  UKE    0          112           145           145
## 50      147 2015  UKE    0          110           141           141
## 51      149 2015  UKE    0          112           120           120
## 52      150 2015  UKE    0          127           161           161
## 53      151 2015  UKE    0          131           165           165
## 54      152 2015  UKE    0          139           152           152
## 55      155 2015  UKE    0          159           193           193
## 56      159 2015  UKE    0          167           178           178
## 57      224 2016  PUA    0          119           153           153
## 58      231 2015  PUA    0          113           121           121
## 59      244 2016  KKI    0          116           150           150
## 60      250 2016  KKI    0           75           107           107
## 61      254 2016  KKI    0           67            81            81
## 62      255 2016  KKI    0           98           131           131
## 63      265 2016  KKI    0           84           119           119
## 64      267 2016  LKE    0          165           174           174
## 65      268 2016  LKE    0           95           127           127
## 66      269 2016  LKE    0           67            74            74
## 67      271 2016  LKE    0           62            71            71
## 68      273 2016  LKE    0           84            91            91
## 69      275 2016  LKE    0           95           102           102
## 70      276 2016  LKE    0           95           104           104
## 71      278 2016  LKE    0          123           156           156
## 72      288 2016  UKE    0          162           196           196
## 73      289 2016  UKE    0          152           186           186
## 74      290 2016  UKE    0          109           142           142
## 75      303 2016  UKE    0          104           109           109
## 76      304 2016  UKE    0           75           101           101
## 77      307 2016  UKE    0           67            85            85
## 78      311 2016  UKE    0           70           104           104
## 79        4 2017  KKI    1           65            83            86
## 80        7 2017  PUA    1           55            58            61
## 81        8 2017  LKE    1           52            69            73
## 82       10 2017  LKE    1           69            97           101
## 83       14 2017  LKE    1           76           101           104
## 84       18 2017  LKE    1           76            97           101
## 85       19 2017  LKE    1           81           107           110
## 86       22 2017  UKE    1           81           107           110
## 87       24 2017  UKE    1           93           107           110
## 88       25 2017  UKE    1           82           105           107
## 89       27 2017  UKE    1          118           125           128
## 90       32 2017  PUA    1          100           114           117
## 91       33 2017  PUA    1           65            86            89
## 92       34 2017  KKI    1           72            81            83
## 93       35 2017  KKI    1           81            97           100
## 94       36 2017  KKI    1           66            83            86
## 95       37 2017  KKI    1           61            93            94
## 96       40 2017  KKI    1           97           108           111
## 97       41 2017  UKE    1           96           104           107
## 98       43 2017  LKE    1           87            97           101
## 99       47 2017  LKE    1           88            93            96
## 100      48 2017  LKE    1          104           117           122
## 101      49 2017  LKE    1           90           122           123
## 102      54 2017  PUA    1           94           100           103
## 103      58 2017  KKI    1          115           122           125
## 104      59 2017  LKE    1          104           118           122
## 105      63 2017  LKE    1          122           135           138
## 106      65 2017  UKE    1          125           125           128
## 107      66 2017  UKE    1          116           143           146
## 108      67 2017  PUA    1          108           122           125
## 109      68 2017  UKE    1          128           135           138
## 110      69 2017  UKE    1          125           138           142
## 111      70 2017  UKE    1          125           142           146
## 112      75 2017  PUA    1          122           122           125
## 113      76 2017  PUA    1          111           111           114
## 114      79 2017  LKE    1          125           151           153
## 115      81 2017  UKE    1          115           125           128
## 116      82 2017  LKE    1          135           157           160
## 117      84 2017  UKE    1          128           135           138
## 118      94 2017  LKE    1          157           174           177
## 119      96 2017  UKE    1          164           192           193
## 120      97 2017  UKE    1          156           180           184
## 121      98 2017  LKE    1          166           184           188
## 122      99 2017  PUA    1          158           177           179
## 123     102 2017  UKE    1          173           184           188
## 124     104 2015  KKI    1           82           100           104
## 125     105 2015  KKI    1           93           106           110
## 126     106 2015  KKI    1          113           131           135
## 127     112 2015  KKI    1          119           125           131
## 128     113 2015  KKI    1          125           128           131
## 129     115 2015  KKI    1          133           133           134
## 130     122 2015  KKI    1          138           155           159
## 131     123 2015  KKI    1          125           138           141
## 132     124 2015  KKI    1          159           173           176
## 133     125 2015  KKI    1          173           197           201
## 134     126 2015  KKI    1          159           187           190
## 135     128 2015  KKI    1          183           208           211
## 136     129 2015  KKI    1          183           197           201
## 137     130 2015  KKI    1          175           180           183
## 138     131 2015  KKI    1          182           183           187
## 139     133 2015  LKE    1          128           146           149
## 140     135 2015  LKE    1          113           141           143
## 141     136 2015  LKE    1          120           131           134
## 142     137 2015  LKE    1          159           176           180
## 143     140 2015  LKE    1          138           149           152
## 144     142 2015  LKE    1          131           138           141
## 145     143 2015  LKE    1          131           149           152
## 146     148 2015  UKE    1          138           146           149
## 147     153 2015  UKE    1          140           155           159
## 148     154 2015  UKE    1          140           146           149
## 149     157 2015  UKE    1          138           152           154
## 150     160 2015  UKE    1          162           180           183
## 151     161 2015  UKE    1          166           183           187
## 152     162 2015  UKE    1          166           190           194
## 153     216 2016  PUA    1           89            91            95
## 154     221 2016  PUA    1           98           126           130
## 155     223 2016  PUA    1          137           158           161
## 156     225 2016  PUA    1          130           137           141
## 157     226 2016  PUA    1          130           144           148
## 158     229 2015  PUA    1           90            91            97
## 159     234 2015  PUA    1          127           138           141
## 160     235 2015  PUA    1          166           166           169
## 161     237 2015  PUA    1          155           169           173
## 162     239 2015  PUA    1          180           180           183
## 163     240 2015  PUA    1          149           152           153
## 164     241 2015  PUA    1          194           208           211
## 165     242 2015  PUA    1          183           208           211
## 166     243 2015  PUA    1          183           211           216
## 167     246 2016  KKI    1          177           200           203
## 168     251 2016  KKI    1           78           106           109
## 169     252 2016  KKI    1          100           109           116
## 170     253 2016  KKI    1           69            75            77
## 171     256 2016  KKI    1          112           130           133
## 172     257 2016  KKI    1          126           133           137
## 173     259 2016  KKI    1          126           130           133
## 174     260 2016  KKI    1          126           152           155
## 175     261 2016  KKI    1          155           161           165
## 176     262 2016  KKI    1          152           158           161
## 177     263 2016  KKI    1          161           163           164
## 178     264 2016  KKI    1          116           148           149
## 179     270 2016  LKE    1           60            70            75
## 180     279 2016  LKE    1          116           126           130
## 181     280 2016  LKE    1           96           112           116
## 182     282 2016  LKE    1          116           123           126
## 183     283 2016  LKE    1          106           116           119
## 184     285 2016  LKE    1          152           165           168
## 185     286 2016  LKE    1          148           165           168
## 186     291 2016  UKE    1          137           137           141
## 187     299 2016  UKE    1          130           133           137
## 188     306 2016  UKE    1           67            91            95
## 189     308 2016  UKE    1          162           165           168
## 190     310 2016  UKE    1          102           116           119
## 191     331 2016  UKE    1          140           144           148
##     AgeFound     tmt elev FirstFound LastPresent LastChecked AgeDay1
## 1          5  impact  low          1          30          30       5
## 2          1  impact  low          8          43          43      -6
## 3          1  impact high         20          54          54     -18
## 4          2  impact high         27          60          60     -24
## 5          4  impact high         30          61          61     -25
## 6          3  impact high         34          66          66     -30
## 7          4  impact high         37          68          68     -32
## 8          3  impact high         54          86          86     -50
## 9          1  impact  low         22          57          57     -20
## 10         3  impact  low         29          61          61     -25
## 11         1  impact  low         33          67          67     -31
## 12         1 control  low         44          78          78     -42
## 13         3  impact  low         28          60          60     -24
## 14         5  impact  low         37          67          67     -31
## 15        18  impact high         49          66          66     -30
## 16        33 control high         57          59          59     -23
## 17        33  impact high         57          59          59     -23
## 18         5 control  low         61          91          91     -55
## 19         1  impact  low         75         109         109     -73
## 20         1  impact high         70         104         104     -68
## 21         2  impact  low         75         108         108     -72
## 22         1  impact high         78         112         112     -76
## 23         1 control  low         83         117         117     -81
## 24         4 control high         96         127         127     -91
## 25         5  impact high         88         118         118     -82
## 26        33  impact high         88          90          90     -54
## 27         0 control high        107         142         142    -106
## 28         2 control high        114         147         147    -111
## 29         1 control high        117         151         151    -115
## 30         1  impact  low        112         146         146    -110
## 31        20 control high        113         128         128     -92
## 32        19  impact  low        119         132         132     -99
## 33        24  impact high        124         135         135     -99
## 34         7 control  low         51          79          79     -43
## 35         4 control  low         58          89          89     -53
## 36        27 control  low         80          88          88     -52
## 37        14 control  low         74          95          95     -59
## 38        32 control  low         92          95          95     -59
## 39        29 control  low         86          92          92     -56
## 40         5 control  low        113         143         143    -107
## 41        24 control  low        113         124         124     -88
## 42        13 control  low        144         166         166    -130
## 43         6 control high         78         107         107     -71
## 44        31 control high         81          85          85     -49
## 45        22 control high         99         112         112     -76
## 46        26 control high         92         101         101     -65
## 47        17 control high        137         155         155    -119
## 48        34 control high        130         131         131     -95
## 49         1 control high         73         106         106     -71
## 50         4 control high         71         102         102     -66
## 51        27 control high         73          81          81     -45
## 52         1 control high         88         122         122     -86
## 53         1 control high         92         126         126     -90
## 54        22 control high        100         113         113     -77
## 55         1 control high        120         154         154    -118
## 56        24 control high        128         139         139    -103
## 57         1 control  low         80         114         114     -78
## 58        27 control  low         74          82          82     -46
## 59         1 control  low         77         111         111     -75
## 60         3 control  low         36          68          68     -32
## 61        21 control  low         28          42          42      -6
## 62         2 control  low         59          92          92     -56
## 63         1 control  low         45          80          80     -43
## 64        26 control high        126         135         135     -99
## 65         3 control high         56          88          88     -52
## 66        28 control high         28          35          35       1
## 67        26 control high         23          32          32       4
## 68        28 control high         45          52          52     -16
## 69        28 control high         56          63          63     -27
## 70        26 control high         56          65          65     -29
## 71         2 control high         84         117         117     -81
## 72         1 control high        123         157         157    -121
## 73         1 control high        113         147         147    -111
## 74         2 control high         70         103         103     -67
## 75        30 control high         65          70          70     -34
## 76         9 control high         36          62          62     -26
## 77        17 control high         28          46          46     -10
## 78         1 control high         31          65          65     -29
## 79         2  impact  low         26          44          47     -23
## 80         1 control  low         16          19          22     -14
## 81         1  impact high         13          30          34     -11
## 82         1  impact high         30          58          62     -28
## 83         2  impact high         37          62          65     -34
## 84         1  impact high         37          58          62     -35
## 85         4  impact high         42          68          71     -37
## 86         1 control high         42          68          71     -40
## 87         1 control high         54          68          71     -52
## 88         1 control high         43          66          68     -41
## 89         4 control high         79          86          89     -74
## 90         1 control  low         61          75          78     -59
## 91         1 control  low         26          47          50     -24
## 92         1  impact  low         33          42          44     -31
## 93         1  impact  low         42          58          61     -40
## 94         1  impact  low         27          44          47     -25
## 95         1  impact  low         22          54          55     -20
## 96         1  impact  low         58          69          72     -56
## 97         1 control high         57          65          68     -55
## 98         1  impact high         48          58          62     -46
## 99        19  impact high         49          54          57     -29
## 100        2  impact high         65          78          83     -62
## 101        1  impact high         51          83          84     -49
## 102        1 control  low         55          61          64     -53
## 103        1  impact  low         76          83          86     -74
## 104        1  impact high         65          79          83     -63
## 105        1  impact high         83          96          99     -81
## 106        1 control high         86          86          89     -84
## 107        4 control high         77         104         107     -72
## 108        1 control  low         69          83          86     -67
## 109        1 control high         89          96          99     -87
## 110        1 control high         86          99         103     -84
## 111        1 control high         86         103         107     -84
## 112        1 control  low         83          83          86     -81
## 113        1 control  low         72          72          75     -70
## 114        1  impact high         86         112         114     -84
## 115        1 control high         76          86          89     -74
## 116        4  impact high         96         118         121     -91
## 117        1 control high         89          96          99     -87
## 118        1  impact high        118         135         138    -116
## 119        5 control high        125         153         154    -119
## 120        1 control high        117         141         145    -115
## 121        1  impact high        127         145         149    -125
## 122       13 control  low        119         138         140    -105
## 123        1 control high        134         145         149    -132
## 124        1 control  low         43          61          65     -41
## 125        1 control  low         54          67          71     -52
## 126        1 control  low         74          92          96     -72
## 127        1 control  low         80          86          92     -78
## 128        1 control  low         86          89          92     -84
## 129        1 control  low         94          94          95     -92
## 130        1 control  low         99         116         120     -97
## 131        6 control  low         86          99         102     -79
## 132        9 control  low        120         134         137    -110
## 133        1 control  low        134         158         162    -132
## 134        1 control  low        120         148         151    -118
## 135        1 control  low        144         169         172    -142
## 136        1 control  low        144         158         162    -142
## 137        1 control  low        136         141         144    -134
## 138        1 control  low        143         144         148    -141
## 139        1 control high         89         107         110     -87
## 140        4 control high         74         102         104     -69
## 141        1 control high         81          92          95     -79
## 142        1 control high        120         137         141    -118
## 143        1 control high         99         110         113     -97
## 144        1 control high         92          99         102     -90
## 145        1 control high         92         110         113     -90
## 146        1 control high         99         107         110     -97
## 147        1 control high        101         116         120     -99
## 148       13 control high        101         107         110     -87
## 149        5 control high         99         113         115     -93
## 150        1 control high        123         141         144    -121
## 151        1 control high        127         144         148    -125
## 152        1 control high        127         151         155    -125
## 153        1 control  low         50          52          56     -48
## 154        1 control  low         59          87          91     -57
## 155        1 control  low         98         119         122     -96
## 156        1 control  low         91          98         102     -89
## 157        1 control  low         91         105         109     -89
## 158        1 control  low         51          52          58     -49
## 159       19 control  low         88          99         102     -68
## 160        1 control  low        127         127         130    -125
## 161        1 control  low        116         130         134    -114
## 162        1 control  low        141         141         144    -139
## 163       19 control  low        110         113         114     -90
## 164        1 control  low        155         169         172    -153
## 165        1 control  low        144         169         172    -142
## 166        1 control  low        144         172         177    -142
## 167        3 control  low        138         161         164    -134
## 168        2 control  low         39          67          70     -36
## 169       19 control  low         61          70          77     -41
## 170        1 control  low         30          36          38     -28
## 171        1 control  low         73          91          94     -71
## 172        1 control  low         87          94          98     -85
## 173       19 control  low         87          91          94     -67
## 174        1 control  low         87         113         116     -85
## 175        1 control  low        116         122         126    -114
## 176        1 control  low        113         119         122    -111
## 177        1 control  low        122         124         125    -120
## 178        1 control  low         77         109         110     -75
## 179        1 control high         21          31          36     -19
## 180        2 control high         77          87          91     -74
## 181        1 control high         57          73          77     -55
## 182        1 control high         77          84          87     -75
## 183        1 control high         67          77          80     -65
## 184        1 control high        113         126         129    -111
## 185        1 control high        109         126         129    -107
## 186        1 control high         98          98         102     -96
## 187        1 control high         91          94          98     -89
## 188        2 control high         28          52          56     -25
## 189        1 control high        123         126         129    -121
## 190        1 control high         63          77          80     -61
## 191       19 control high        101         105         109     -81
##                   cause yearF group
## 1                fledge  2017     4
## 2                fledge  2017     4
## 3                fledge  2017     2
## 4                fledge  2017     2
## 5                fledge  2017     2
## 6                fledge  2017     2
## 7                fledge  2017     2
## 8                fledge  2017     2
## 9                fledge  2017     4
## 10               fledge  2017     4
## 11               fledge  2017     4
## 12               fledge  2017     3
## 13               fledge  2017     4
## 14               fledge  2017     4
## 15               fledge  2017     2
## 16               fledge  2017     1
## 17               fledge  2017     2
## 18               fledge  2017     3
## 19               fledge  2017     4
## 20               fledge  2017     2
## 21               fledge  2017     4
## 22               fledge  2017     2
## 23               fledge  2017     3
## 24               fledge  2017     1
## 25               fledge  2017     2
## 26               fledge  2017     2
## 27               fledge  2017     1
## 28               fledge  2017     1
## 29               fledge  2017     1
## 30               fledge  2017     4
## 31               fledge  2017     1
## 32               fledge  2017     4
## 33               fledge  2017     2
## 34               fledge  2015     3
## 35               fledge  2015     3
## 36               fledge  2015     3
## 37               fledge  2015     3
## 38               fledge  2015     3
## 39               fledge  2015     3
## 40               fledge  2015     3
## 41               fledge  2015     3
## 42               fledge  2015     3
## 43               fledge  2015     1
## 44               fledge  2015     1
## 45               fledge  2015     1
## 46               fledge  2015     1
## 47               fledge  2015     1
## 48               fledge  2015     1
## 49               fledge  2015     1
## 50               fledge  2015     1
## 51               fledge  2015     1
## 52               fledge  2015     1
## 53               fledge  2015     1
## 54               fledge  2015     1
## 55               fledge  2015     1
## 56               fledge  2015     1
## 57               fledge  2016     3
## 58               fledge  2015     3
## 59               fledge  2016     3
## 60               fledge  2016     3
## 61               fledge  2016     3
## 62               fledge  2016     3
## 63               fledge  2016     3
## 64               fledge  2016     1
## 65               fledge  2016     1
## 66               fledge  2016     1
## 67               fledge  2016     1
## 68               fledge  2016     1
## 69               fledge  2016     1
## 70               fledge  2016     1
## 71               fledge  2016     1
## 72               fledge  2016     1
## 73               fledge  2016     1
## 74               fledge  2016     1
## 75               fledge  2016     1
## 76               fledge  2016     1
## 77               fledge  2016     1
## 78               fledge  2016     1
## 79         deadnestling  2017     4
## 80            predation  2017     3
## 81             deadeggs  2017     2
## 82      unknown failure  2017     2
## 83      unknown failure  2017     2
## 84      unknown failure  2017     2
## 85      unknown failure  2017     2
## 86      unknown failure  2017     1
## 87            predation  2017     1
## 88      unknown failure  2017     1
## 89            predation  2017     1
## 90      unknown failure  2017     3
## 91            predation  2017     3
## 92            predation  2017     4
## 93             deadeggs  2017     4
## 94             deadeggs  2017     4
## 95      unknown failure  2017     4
## 96            predation  2017     4
## 97            predation  2017     1
## 98      unknown failure  2017     2
## 99         deadnestling  2017     2
## 100           predation  2017     2
## 101     unknown failure  2017     2
## 102           predation  2017     3
## 103           predation  2017     4
## 104     unknown failure  2017     2
## 105            deadeggs  2017     2
## 106           predation  2017     1
## 107     unknown failure  2017     1
## 108     unknown failure  2017     3
## 109           predation  2017     1
## 110           predation  2017     1
## 111            deadeggs  2017     1
## 112           predation  2017     3
## 113           predation  2017     3
## 114 blownout from storm  2017     2
## 115 blownout from storm  2017     1
## 116     unknown failure  2017     2
## 117           predation  2017     1
## 118            deadeggs  2017     2
## 119        deadnestling  2017     1
## 120     unknown failure  2017     1
## 121            deadeggs  2017     2
## 122     unknown failure  2017     3
## 123           predation  2017     1
## 124           predation  2015     3
## 125           predation  2015     3
## 126            deadeggs  2015     3
## 127            deadeggs  2015     3
## 128           predation  2015     3
## 129     unknown failure  2015     3
## 130     unknown failure  2015     3
## 131     unknown failure  2015     3
## 132     unknown failure  2015     3
## 133     unknown failure  2015     3
## 134     unknown failure  2015     3
## 135     unknown failure  2015     3
## 136           predation  2015     3
## 137     unknown failure  2015     3
## 138     unknown failure  2015     3
## 139            deadeggs  2015     1
## 140     unknown failure  2015     1
## 141            deadeggs  2015     1
## 142            deadeggs  2015     1
## 143            deadeggs  2015     1
## 144            deadeggs  2015     1
## 145           predation  2015     1
## 146           predation  2015     1
## 147     unknown failure  2015     1
## 148     unknown failure  2015     1
## 149           predation  2015     1
## 150            deadeggs  2015     1
## 151           predation  2015     1
## 152            deadeggs  2015     1
## 153     unknown failure  2016     3
## 154     unknown failure  2016     3
## 155     unknown failure  2016     3
## 156           predation  2016     3
## 157     unknown failure  2016     3
## 158           predation  2015     3
## 159     unknown failure  2015     3
## 160           predation  2015     3
## 161           predation  2015     3
## 162           predation  2015     3
## 163           predation  2015     3
## 164     unknown failure  2015     3
## 165     unknown failure  2015     3
## 166     unknown failure  2015     3
## 167     unknown failure  2016     3
## 168     unknown failure  2016     3
## 169     unknown failure  2016     3
## 170           predation  2016     3
## 171           predation  2016     3
## 172           predation  2016     3
## 173     unknown failure  2016     3
## 174     unknown failure  2016     3
## 175           predation  2016     3
## 176           predation  2016     3
## 177           predation  2016     3
## 178     unknown failure  2016     3
## 179           predation  2016     1
## 180           predation  2016     1
## 181            deadeggs  2016     1
## 182           predation  2016     1
## 183           predation  2016     1
## 184           predation  2016     1
## 185           predation  2016     1
## 186           predation  2016     1
## 187     unknown failure  2016     1
## 188     unknown failure  2016     1
## 189           predation  2016     1
## 190           predation  2016     1
## 191     unknown failure  2016     1
## 
## $model
## [1] "Nest"
## 
## $mixtures
## [1] 1
## 
## $freq
##     tmtcontrol.elevhigh tmtimpact.elevhigh tmtcontrol.elevlow
## 1                     0                  0                  0
## 2                     0                  0                  0
## 3                     0                  1                  0
## 4                     0                  1                  0
## 5                     0                  1                  0
## 6                     0                  1                  0
## 7                     0                  1                  0
## 8                     0                  1                  0
## 9                     0                  0                  0
## 10                    0                  0                  0
## 11                    0                  0                  0
## 12                    0                  0                  1
## 13                    0                  0                  0
## 14                    0                  0                  0
## 15                    0                  1                  0
## 16                    1                  0                  0
## 17                    0                  1                  0
## 18                    0                  0                  1
## 19                    0                  0                  0
## 20                    0                  1                  0
## 21                    0                  0                  0
## 22                    0                  1                  0
## 23                    0                  0                  1
## 24                    1                  0                  0
## 25                    0                  1                  0
## 26                    0                  1                  0
## 27                    1                  0                  0
## 28                    1                  0                  0
## 29                    1                  0                  0
## 30                    0                  0                  0
## 31                    1                  0                  0
## 32                    0                  0                  0
## 33                    0                  1                  0
## 34                    0                  0                  1
## 35                    0                  0                  1
## 36                    0                  0                  1
## 37                    0                  0                  1
## 38                    0                  0                  1
## 39                    0                  0                  1
## 40                    0                  0                  1
## 41                    0                  0                  1
## 42                    0                  0                  1
## 43                    1                  0                  0
## 44                    1                  0                  0
## 45                    1                  0                  0
## 46                    1                  0                  0
## 47                    1                  0                  0
## 48                    1                  0                  0
## 49                    1                  0                  0
## 50                    1                  0                  0
## 51                    1                  0                  0
## 52                    1                  0                  0
## 53                    1                  0                  0
## 54                    1                  0                  0
## 55                    1                  0                  0
## 56                    1                  0                  0
## 57                    0                  0                  1
## 58                    0                  0                  1
## 59                    0                  0                  1
## 60                    0                  0                  1
## 61                    0                  0                  1
## 62                    0                  0                  1
## 63                    0                  0                  1
## 64                    1                  0                  0
## 65                    1                  0                  0
## 66                    1                  0                  0
## 67                    1                  0                  0
## 68                    1                  0                  0
## 69                    1                  0                  0
## 70                    1                  0                  0
## 71                    1                  0                  0
## 72                    1                  0                  0
## 73                    1                  0                  0
## 74                    1                  0                  0
## 75                    1                  0                  0
## 76                    1                  0                  0
## 77                    1                  0                  0
## 78                    1                  0                  0
## 79                    0                  0                  0
## 80                    0                  0                  1
## 81                    0                  1                  0
## 82                    0                  1                  0
## 83                    0                  1                  0
## 84                    0                  1                  0
## 85                    0                  1                  0
## 86                    1                  0                  0
## 87                    1                  0                  0
## 88                    1                  0                  0
## 89                    1                  0                  0
## 90                    0                  0                  1
## 91                    0                  0                  1
## 92                    0                  0                  0
## 93                    0                  0                  0
## 94                    0                  0                  0
## 95                    0                  0                  0
