# Analysis of Redstart data illustrating basic RMark features
# Reproduce Table 1b.
# 2019-05-01 CJS Initial code
# Sherry TW, Wilson S, Hunter S, Holmes RT (2015)
# Impacts of nest predators and weather on reproductive success and
# population limitation in a long-distance migratory songbird.
# Journal of Avian Biology 46(6): 559-569. https://doi.org/10.1111/jav.00536
# Data from
# Sherry TW, Wilson S, Hunter S, Holmes RT (2015)
# Data from: Impacts of nest predators and weather on reproductive success and
# population limitation in a long-distance migratory songbird.
# Dryad Digital Repository. https://doi.org/10.5061/dryad.73870
library(ggplot2)
## Registered S3 methods overwritten by 'ggplot2':
## method from
## [.quosures rlang
## c.quosures rlang
## print.quosures rlang
library(readxl)
library(RMark)
## This is RMark 2.2.6
## Documentation available at http://www.phidot.org/software/mark/rmark/RMarkDocumentation.zip
# The dataframe must contain the following fields with the following names
#
# FirstFound: day the nest was first found
# LastPresent: last day that a chick was present in the nest
# LastChecked: last day the nest was checked
# Fate: fate of the nest; 0=hatch an
# Freq: number of nests with this data
#
# In this example, the multiple visits to a nest have been collapsed
# to a single record for each nest.
# In more complex examples, you may have multple records per nest
# as shown in the mallard example.
#
reddata <- readxl::read_excel(file.path("..","Sherry.xlsx"),
sheet="NestData")
head(reddata)
## # A tibble: 6 x 11
## NestId FirstFound LastPresent LastChecked Fate Freq Height BaffleStatus
## <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <chr>
## 1 /*198~ 11 11 18 1 1 16.9 N
## 2 /*198~ 13 22 23 1 1 10.5 N
## 3 /*198~ 7 26 26 0 1 4.8 N
## 4 /*198~ 12 14 20 1 1 3.7 N
## 5 /*198~ 6 20 25 1 1 10.7 N
## 6 /*198~ 11 19 20 1 1 17.8 N
## # ... with 3 more variables: DBH <dbl>, AgeDay1 <dbl>, Year <chr>
reddata <- as.data.frame(reddata)
# get the yearly date and merge with the nest data
annual.data <- readxl::read_excel(file.path("..","Sherry.xlsx"),
sheet="AnnualCovariates", skip=9)
head(annual.data)
## # A tibble: 6 x 7
## Year Density Predators MayTemp JuneTemp MayRain JuneRain
## <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
## 1 1983 0.867 2.4 8.89 17.1 194. 35.3
## 2 1984 0.467 0.5 9.06 16.2 312. 180.
## 3 1985 0.589 3.4 10.6 13.2 107. 130
## 4 1986 0.439 6 12.2 13.4 128. 89.6
## 5 1987 0.372 1.7 10.9 15.4 91.6 200.
## 6 1988 0.361 0.3 12 14.4 97.8 70.2
dim(reddata)
## [1] 537 11
reddata <- merge(reddata, annual.data, all.x=TRUE)
dim(reddata)
## [1] 537 17
# any missing data?
sum(!complete.cases(reddata))
## [1] 0
# as noted in the paper, we remove nests with baffeling
dim(reddata)
## [1] 537 17
reddata <- reddata[ !(reddata$BaffleStatus=="Y"),]
dim(reddata)
## [1] 466 17
# create factor variable for year
reddata$YearF <- factor(reddata$Year)
# what are the parameters of the model
# There is only one parameter, the daily survival probality (S)
setup.parameters("Nest", check=TRUE)
## [1] "S"
# 1. Process the data.
# The nocc variable is the data at which hatching occurs
red.proc <- process.data(reddata, model="Nest", group=c("YearF"), nocc=max(reddata$LastChecked))
red.proc
## $data
## Year NestId FirstFound LastPresent LastChecked Fate freq Height
## 1 1983 /*1983-175*/ 11 11 18 1 1 16.90
## 2 1983 /*1983-176*/ 13 22 23 1 1 10.50
## 3 1983 /*1983-178*/ 7 26 26 0 1 4.80
## 4 1983 /*1983-180*/ 12 14 20 1 1 3.70
## 5 1983 /*1983-181*/ 6 20 25 1 1 10.70
## 6 1983 /*1983-182*/ 11 19 20 1 1 17.80
## 7 1983 /*1983-187*/ 17 17 19 1 1 6.40
## 8 1983 /*1983-188*/ 11 30 30 0 1 13.50
## 9 1983 /*1983-191*/ 10 14 19 1 1 15.10
## 10 1983 /*1983-193*/ 12 21 22 1 1 8.30
## 11 1983 /*1983-196*/ 11 11 14 1 1 10.90
## 12 1983 /*1983-204*/ 12 12 17 1 1 7.30
## 13 1983 /*1983-207*/ 11 31 31 0 1 13.70
## 14 1983 /*1983-220*/ 9 9 13 1 1 2.65
## 15 1983 /*1983-221*/ 18 36 36 0 1 5.90
## 16 1983 /*1983-224*/ 13 13 19 1 1 11.80
## 17 1983 /*1983-229*/ 18 20 21 1 1 2.90
## 18 1983 /*1983-233*/ 18 25 26 1 1 11.40
## 19 1983 /*1983-246*/ 19 19 25 1 1 1.71
## 20 1983 /*1983-249*/ 17 20 21 1 1 3.90
## 21 1983 /*1983-252*/ 18 33 33 0 1 8.20
## 22 1983 /*1983-253*/ 20 32 32 0 1 4.20
## 23 1983 /*1983-254*/ 18 31 31 0 1 3.70
## 24 1983 /*1983-255*/ 18 30 30 0 1 13.40
## 25 1983 /*1983-263*/ 21 24 26 1 1 7.30
## 26 1983 /*1983-264*/ 21 21 25 1 1 10.90
## 27 1983 /*1983-265*/ 24 38 39 1 1 15.90
## 28 1983 /*1983-266*/ 24 45 45 0 1 4.50
## 29 1983 /*1983-270*/ 24 34 40 1 1 7.00
## 30 1983 /*1983-273*/ 26 29 30 1 1 2.07
## 31 1983 /*1983-275*/ 26 27 27 0 1 4.70
## 32 1983 /*1983-278*/ 21 42 42 0 1 5.10
## 33 1983 /*1983-280*/ 34 38 39 1 1 4.40
## 34 1983 /*1983-281*/ 37 55 56 1 1 3.10
## 35 1983 /*1983-282*/ 28 30 30 0 1 10.10
## 36 1983 /*1983-290*/ 33 35 35 0 1 5.00
## 37 1983 /*1983-292*/ 33 33 35 1 1 3.40
## 38 1983 /*1983-293*/ 40 46 46 0 1 0.46
## 39 1984 /*1984-298*/ 10 33 33 0 1 14.03
## 40 1984 /*1984-299*/ 8 10 12 1 1 1.35
## 41 1984 /*1984-300*/ 9 30 30 0 1 15.29
## 42 1984 /*1984-302*/ 9 20 21 1 1 4.90
## 43 1984 /*1984-307*/ 16 38 38 0 1 15.33
## 44 1984 /*1984-309*/ 15 18 22 1 1 1.84
## 45 1984 /*1984-310*/ 16 31 33 1 1 5.65
## 46 1984 /*1984-311*/ 15 37 37 0 1 11.02
## 47 1984 /*1984-313*/ 13 35 36 1 1 1.84
## 48 1984 /*1984-314*/ 15 38 38 0 1 8.51
## 49 1984 /*1984-315*/ 9 28 31 1 1 1.84
## 50 1984 /*1984-316*/ 18 27 28 1 1 18.50
## 51 1984 /*1984-317*/ 15 29 31 1 1 4.26
## 52 1984 /*1984-320*/ 18 40 40 0 1 4.39
## 53 1984 /*1984-323*/ 18 41 42 1 1 1.90
## 54 1984 /*1984-324*/ 12 31 31 0 1 3.10
## 55 1984 /*1984-325*/ 19 44 44 0 1 6.90
## 56 1984 /*1984-326*/ 14 33 33 0 1 4.68
## 57 1984 /*1984-328*/ 19 29 32 1 1 12.09
## 58 1984 /*1984-329*/ 19 27 29 1 1 3.60
## 59 1984 /*1984-332*/ 19 34 34 0 1 1.90
## 60 1984 /*1984-336*/ 27 48 54 1 1 10.53
## 61 1984 /*1984-337*/ 24 24 26 1 1 2.80
## 62 1984 /*1984-338*/ 31 53 53 0 1 2.76
## 63 1984 /*1984-340*/ 25 28 29 1 1 5.15
## 64 1984 /*1984-341*/ 25 35 35 0 1 0.68
## 65 1984 /*1984-342*/ 25 30 31 1 1 2.80
## 66 1984 /*1984-343*/ 25 30 31 1 1 2.48
## 67 1984 /*1984-345*/ 25 30 30 0 1 3.50
## 68 1984 /*1984-346*/ 25 43 43 0 1 2.12
## 69 1984 /*1984-347*/ 26 33 33 0 1 3.38
## 70 1984 /*1984-349*/ 34 40 41 1 1 6.21
## 71 1985 /*1985-434*/ 7 27 27 0 1 2.60
## 72 1985 /*1985-435*/ 8 8 15 1 1 2.40
## 73 1985 /*1985-436*/ 7 8 15 1 1 2.90
## 74 1985 /*1985-437*/ 7 8 12 1 1 8.50
## 75 1985 /*1985-438*/ 6 26 26 0 1 10.00
## 76 1985 /*1985-439*/ 15 25 25 0 1 28.40
## 77 1985 /*1985-441*/ 7 28 28 0 1 3.40
## 78 1985 /*1985-442*/ 6 28 28 0 1 2.00
## 79 1985 /*1985-443*/ 11 33 33 0 1 3.80
## 87 1985 /*1985-459*/ 8 19 22 1 1 4.00
## 88 1985 /*1985-460*/ 12 29 31 1 1 3.50
## 89 1985 /*1985-462*/ 16 32 35 1 1 4.00
## 90 1985 /*1985-463*/ 18 38 38 0 1 13.80
## 92 1985 /*1985-469*/ 10 30 30 0 1 1.95
## 93 1985 /*1985-485*/ 21 28 31 1 1 6.20
## 94 1985 /*1985-490*/ 24 26 26 0 1 3.00
## 95 1985 /*1985-492*/ 24 33 33 0 1 9.70
## 96 1985 /*1985-498*/ 29 35 36 1 1 14.00
## 97 1985 /*1985-499*/ 29 30 31 1 1 15.70
## 98 1985 /*1985-500*/ 29 35 36 1 1 1.50
## 99 1985 /*1985-502*/ 30 30 31 1 1 16.80
## 100 1985 /*1985-506*/ 31 32 33 1 1 21.40
## 101 1985 /*1985-507*/ 31 44 44 0 1 8.00
## 102 1985 /*1985-508*/ 31 33 33 0 1 18.00
## 103 1985 /*1985-527*/ 49 53 53 0 1 16.40
## 104 1985 /*1985-528*/ 55 56 56 0 1 1.80
## 105 1986 /*1986-529*/ 1 23 23 0 1 3.06
## 106 1986 /*1986-530*/ 3 18 19 1 1 3.81
## 107 1986 /*1986-534*/ 3 25 25 0 1 6.13
## 108 1986 /*1986-536*/ 7 19 23 1 1 6.30
## 109 1986 /*1986-537*/ 4 27 27 0 1 11.50
## 112 1986 /*1986-543*/ 1 6 11 1 1 4.93
## 113 1986 /*1986-547*/ 6 29 29 0 1 17.78
## 115 1986 /*1986-559*/ 8 31 31 0 1 5.27
## 116 1986 /*1986-565*/ 7 30 30 0 1 13.74
## 117 1986 /*1986-567*/ 8 30 30 0 1 3.98
## 118 1986 /*1986-568*/ 10 30 30 0 1 15.89
## 120 1986 /*1986-574*/ 6 20 22 1 1 3.28
## 121 1986 /*1986-575*/ 6 28 28 0 1 3.51
## 122 1986 /*1986-576*/ 10 30 30 0 1 13.91
## 123 1986 /*1986-578*/ 4 21 23 1 1 17.79
## 124 1986 /*1986-579*/ 5 9 11 1 1 2.85
## 125 1986 /*1986-588*/ 12 14 15 1 1 3.80
## 126 1986 /*1986-589*/ 7 27 27 0 1 2.57
## 127 1986 /*1986-590*/ 7 21 22 1 1 2.20
## 128 1986 /*1986-592*/ 13 35 35 0 1 20.83
## 130 1986 /*1986-605*/ 19 30 32 1 1 2.44
## 131 1986 /*1986-623*/ 19 19 20 1 1 11.50
## 132 1986 /*1986-625*/ 24 45 45 0 1 14.85
## 133 1986 /*1986-626*/ 24 46 46 0 1 15.50
## 134 1986 /*1986-627*/ 25 38 41 1 1 1.15
## 135 1986 /*1986-637*/ 20 31 31 0 1 12.85
## 137 1986 /*1986-644*/ 23 24 24 0 1 3.75
## 139 1986 /*1986-648*/ 23 26 26 0 1 2.31
## 141 1986 /*1986-650*/ 25 38 38 0 1 4.73
## 142 1986 /*1986-651*/ 25 31 31 0 1 14.43
## 143 1986 /*1986-652*/ 25 30 30 0 1 2.23
## 144 1986 /*1986-653*/ 25 38 38 0 1 16.44
## 145 1986 /*1986-657*/ 27 28 28 0 1 5.56
## 146 1986 /*1986-658*/ 28 35 35 0 1 16.00
## 147 1986 /*1986-659*/ 29 51 51 0 1 21.79
## 148 1986 /*1986-66*/ 41 49 49 0 1 20.00
## 150 1986 /*1986-671*/ 35 38 38 0 1 19.81
## 151 1986 /*1986-674*/ 37 38 38 0 1 21.14
## 152 1986 /*1986-68*/ 2 23 23 0 1 4.22
## 154 1987 /*1987-694*/ 2 23 23 0 1 19.32
## 155 1987 /*1987-695*/ 4 25 25 0 1 15.60
## 156 1987 /*1987-696*/ 4 24 24 0 1 20.76
## 157 1987 /*1987-705*/ 5 5 10 1 1 17.32
## 158 1987 /*1987-706*/ 5 25 25 0 1 17.91
## 159 1987 /*1987-709*/ 9 31 31 0 1 4.80
## 160 1987 /*1987-712*/ 3 24 24 0 1 20.16
## 161 1987 /*1987-713*/ 4 25 25 0 1 2.80
## 162 1987 /*1987-714*/ 1 21 21 0 1 21.33
## 163 1987 /*1987-716*/ 7 24 26 1 1 4.03
## 164 1987 /*1987-723*/ 9 30 30 0 1 1.88
## 165 1987 /*1987-732*/ 8 28 28 0 1 1.51
## 166 1987 /*1987-737*/ 11 33 33 0 1 19.41
## 167 1987 /*1987-738*/ 4 10 11 1 1 7.12
## 168 1987 /*1987-739*/ 5 16 17 1 1 2.47
## 169 1987 /*1987-771*/ 10 17 23 1 1 2.79
## 170 1987 /*1987-775*/ 16 39 39 0 1 27.75
## 171 1987 /*1987-778*/ 10 10 13 1 1 1.44
## 172 1987 /*1987-785*/ 16 22 22 0 1 16.62
## 173 1987 /*1987-787*/ 17 21 21 0 1 3.96
## 174 1987 /*1987-789*/ 18 30 31 1 1 2.60
## 175 1987 /*1987-797*/ 20 29 29 0 1 1.02
## 176 1987 /*1987-802*/ 20 27 27 0 1 4.08
## 178 1987 /*1987-804*/ 21 26 27 1 1 2.67
## 179 1987 /*1987-808*/ 22 26 27 1 1 12.05
## 180 1987 /*1987-809*/ 22 23 23 0 1 5.35
## 182 1987 /*1987-818*/ 23 25 25 0 1 10.27
## 184 1987 /*1987-820*/ 23 27 27 0 1 5.12
## 185 1987 /*1987-828*/ 25 31 31 0 1 1.41
## 186 1987 /*1987-829*/ 25 28 28 0 1 4.00
## 187 1987 /*1987-840*/ 29 31 31 0 1 1.01
## 188 1987 /*1987-841*/ 29 33 33 0 1 3.83
## 189 1987 /*1987-842*/ 29 35 35 0 1 11.40
## 190 1987 /*1987-846*/ 33 38 38 0 1 16.14
## 191 1988 /*1988-1004*/ 34 51 51 0 1 2.50
## 192 1988 /*1988-1006*/ 39 42 42 0 1 11.30
## 193 1988 /*1988-1008*/ 45 48 48 0 1 21.20
## 194 1988 /*1988-1019*/ 47 54 54 0 1 15.50
## 195 1988 /*1988-890*/ 7 29 29 0 1 3.60
## 196 1988 /*1988-893*/ 9 29 29 0 1 17.40
## 198 1988 /*1988-897*/ 11 12 14 1 1 4.70
## 199 1988 /*1988-899*/ 12 33 33 0 1 2.60
## 200 1988 /*1988-900*/ 7 29 29 0 1 2.90
## 201 1988 /*1988-910*/ 8 29 29 0 1 4.50
## 202 1988 /*1988-911*/ 9 29 29 0 1 2.70
## 204 1988 /*1988-921*/ 17 38 38 0 1 9.10
## 206 1988 /*1988-932*/ 10 30 30 0 1 3.80
## 209 1988 /*1988-938*/ 19 39 39 0 1 3.40
## 211 1988 /*1988-944*/ 21 29 29 0 1 1.90
## 212 1988 /*1988-958*/ 15 15 17 1 1 15.30
## 214 1988 /*1988-960*/ 15 29 29 0 1 6.70
## 216 1988 /*1988-962*/ 26 47 47 0 1 22.80
## 218 1988 /*1988-964*/ 16 32 32 0 1 2.10
## 220 1988 /*1988-972*/ 23 32 32 0 1 15.60
## 221 1988 /*1988-973*/ 32 45 49 1 1 19.80
## 222 1988 /*1988-974*/ 25 48 48 0 1 17.10
## 223 1988 /*1988-976*/ 23 36 36 0 1 15.00
## 224 1988 /*1988-977*/ 24 44 44 0 1 1.50
## 225 1988 /*1988-981*/ 27 31 31 0 1 11.50
## 226 1988 /*1988-983*/ 28 31 31 0 1 19.70
## 227 1988 /*1988-984*/ 29 36 36 0 1 16.50
## 228 1988 /*1988-985*/ 38 45 46 1 1 18.40
## 229 1988 /*1988-991*/ 26 26 27 1 1 10.00
## 230 1988 /*1988-992*/ 33 36 36 0 1 17.80
## 231 1988 /*1988-993*/ 33 42 42 0 1 0.90
## 232 1988 /*1988-994*/ 34 43 43 0 1 10.30
## 233 1989 /*1989-1039*/ 5 26 26 0 1 20.60
## 234 1989 /*1989-1040*/ 2 3 5 1 1 1.80
## 236 1989 /*1989-1076*/ 5 20 23 1 1 1.60
## 239 1989 /*1989-1081*/ 10 30 30 0 1 18.70
## 240 1989 /*1989-1092*/ 11 11 12 1 1 17.00
## 242 1989 /*1989-1109*/ 29 51 51 0 1 17.80
## 243 1989 /*1989-1111*/ 12 21 22 1 1 15.50
## 244 1989 /*1989-1112*/ 12 35 35 0 1 17.10
## 245 1989 /*1989-1114*/ 16 17 18 1 1 5.50
## 246 1989 /*1989-1115*/ 23 43 43 0 1 12.60
## 247 1989 /*1989-1116*/ 23 42 42 0 1 9.70
## 248 1989 /*1989-1118*/ 12 33 33 0 1 1.60
## 249 1989 /*1989-1120*/ 11 11 12 1 1 9.30
## 251 1989 /*1989-1123*/ 16 18 20 1 1 20.50
## 252 1989 /*1989-1124*/ 21 42 42 0 1 0.80
## 254 1989 /*1989-1127*/ 32 39 39 0 1 15.90
## 256 1989 /*1989-1131*/ 41 44 44 0 1 19.70
## 257 1989 /*1989-1133*/ 26 41 41 0 1 16.80
## 258 1989 /*1989-1134*/ 26 36 36 0 1 14.90
## 260 1989 /*1989-1137*/ 29 49 49 0 1 24.40
## 261 1989 /*1989-1151*/ 27 35 35 0 1 22.90
## 262 1989 /*1989-1152*/ 28 28 30 1 1 2.20
## 263 1989 /*1989-1153*/ 27 51 51 0 1 2.20
## 264 1989 /*1989-1154*/ 30 37 37 0 1 0.80
## 268 1989 /*1989-1161*/ 19 20 21 1 1 1.30
## 269 1989 /*1989-1162*/ 16 24 24 0 1 1.60
## 271 1989 /*1989-1180*/ 31 40 41 1 1 17.10
## 272 1989 /*1989-1181*/ 33 39 41 1 1 14.50
## 273 1989 /*1989-1182*/ 33 34 34 0 1 11.10
## 274 1990 /*1990-104*/ 18 26 27 1 1 4.60
## 275 1990 /*1990-105*/ 28 29 30 1 1 3.90
## 276 1990 /*1990-12*/ 7 28 28 0 1 2.20
## 277 1990 /*1990-123*/ 11 33 33 0 1 1.00
## 278 1990 /*1990-127*/ 12 35 35 0 1 5.60
## 279 1990 /*1990-128*/ 11 35 35 0 1 10.60
## 280 1990 /*1990-130*/ 18 29 36 1 1 18.40
## 281 1990 /*1990-132*/ 20 43 43 0 1 11.40
## 282 1990 /*1990-133*/ 27 40 46 1 1 14.80
## 283 1990 /*1990-134*/ 18 33 36 1 1 2.00
## 284 1990 /*1990-135*/ 19 32 32 0 1 8.32
## 285 1990 /*1990-136*/ 26 34 34 0 1 1.40
## 286 1990 /*1990-143*/ 30 34 34 0 1 11.10
## 287 1990 /*1990-145*/ 31 43 44 1 1 24.00
## 288 1990 /*1990-146*/ 32 34 34 0 1 16.40
## 289 1990 /*1990-147*/ 33 45 45 0 1 24.30
## 290 1990 /*1990-148*/ 33 35 35 0 1 1.90
## 291 1990 /*1990-150*/ 17 34 34 0 1 3.70
## 292 1990 /*1990-18*/ 8 31 31 0 1 24.00
## 293 1990 /*1990-19*/ 13 33 33 0 1 20.60
## 294 1990 /*1990-20*/ 11 34 34 0 1 10.20
## 295 1990 /*1990-21*/ 8 30 30 0 1 5.90
## 296 1990 /*1990-315*/ 56 57 57 0 1 5.10
## 297 1990 /*1990-316*/ 26 38 39 1 1 3.00
## 298 1990 /*1990-319*/ 34 36 36 0 1 15.10
## 299 1990 /*1990-327*/ 33 35 35 0 1 1.90
## 300 1990 /*1990-328*/ 33 37 37 0 1 1.60
## 301 1990 /*1990-359*/ 38 39 40 1 1 3.40
## 302 1990 /*1990-360*/ 38 40 44 1 1 1.60
## 303 1990 /*1990-40*/ 12 34 34 0 1 2.50
## 304 1990 /*1990-45*/ 12 12 20 1 1 10.70
## 305 1990 /*1990-47*/ 14 14 16 1 1 6.00
## 306 1990 /*1990-51*/ 11 34 34 0 1 8.40
## 307 1990 /*1990-54*/ 14 35 35 0 1 2.10
## 308 1990 /*1990-56*/ 17 28 29 1 1 2.10
## 309 1990 /*1990-57*/ 12 16 21 1 1 5.10
## 310 1990 /*1990-58*/ 9 29 29 0 1 11.20
## 311 1990 /*1990-59*/ 6 13 18 1 1 17.90
## 312 1990 /*1990-60*/ 9 31 31 0 1 15.10
## 313 1990 /*1990-61*/ 7 28 28 0 1 7.10
## 314 1990 /*1990-66*/ 9 29 32 1 1 2.30
## 315 1990 /*1990-68*/ 15 31 34 1 1 5.00
## 316 1990 /*1990-70*/ 27 47 47 0 1 10.80
## 317 1990 /*1990-71*/ 23 28 31 1 1 1.65
## 318 1990 /*1990-72*/ 16 28 34 1 1 2.40
## 319 1990 /*1990-75*/ 17 24 28 1 1 1.60
## 320 1990 /*1990-76*/ 19 41 41 0 1 14.00
## 321 1990 /*1990-92*/ 20 42 42 0 1 18.40
## 322 1990 /*1990-93*/ 18 38 38 0 1 18.80
## 323 1990 /*1990-95*/ 18 36 36 0 1 2.30
## 324 1990 /*1990-97*/ 26 38 38 0 1 12.90
## 325 1990 /*1990-98*/ 18 42 42 0 1 9.90
## 326 1990 /*1990-99*/ 21 44 44 0 1 3.30
## 327 1991 /*1991-200*/ 1 24 24 0 1 3.50
## 328 1991 /*1991-201*/ 2 15 18 1 1 1.50
## 329 1991 /*1991-204*/ 5 16 17 1 1 14.60
## 330 1991 /*1991-205*/ 2 11 12 1 1 4.10
## 331 1991 /*1991-206*/ 7 27 27 0 1 3.35
## 332 1991 /*1991-208*/ 5 27 27 0 1 3.57
## 334 1991 /*1991-210*/ 5 19 26 1 1 3.70
## 335 1991 /*1991-211*/ 2 21 24 1 1 3.40
## 336 1991 /*1991-212*/ 1 22 22 0 1 2.60
## 337 1991 /*1991-213*/ 1 23 23 0 1 2.55
## 338 1991 /*1991-218*/ 11 13 14 1 1 8.75
## 339 1991 /*1991-220*/ 13 16 18 1 1 21.00
## 340 1991 /*1991-221*/ 5 27 27 0 1 3.90
## 341 1991 /*1991-222*/ 7 27 28 1 1 2.41
## 343 1991 /*1991-224*/ 5 27 27 0 1 1.95
## 344 1991 /*1991-228*/ 11 32 32 0 1 3.90
## 345 1991 /*1991-229*/ 3 24 24 0 1 3.05
## 346 1991 /*1991-231*/ 16 36 36 0 1 4.40
## 347 1991 /*1991-234*/ 16 36 36 0 1 16.70
## 348 1991 /*1991-235*/ 5 13 17 1 1 13.00
## 349 1991 /*1991-240*/ 11 22 22 0 1 8.35
## 350 1991 /*1991-241*/ 18 39 39 0 1 3.45
## 351 1991 /*1991-242*/ 18 40 40 0 1 7.75
## 352 1991 /*1991-245*/ 16 19 19 0 1 7.70
## 354 1991 /*1991-250*/ 13 35 35 0 1 4.66
## 356 1991 /*1991-253*/ 19 19 21 1 1 5.20
## 357 1991 /*1991-254*/ 27 35 36 1 1 13.10
## 358 1991 /*1991-256*/ 19 27 27 0 1 3.44
## 359 1991 /*1991-257*/ 19 23 23 0 1 5.80
## 360 1991 /*1991-258*/ 7 27 27 0 1 1.38
## 361 1991 /*1991-259*/ 22 25 25 0 1 2.65
## 362 1991 /*1991-261*/ 24 28 28 0 1 3.38
## 363 1991 /*1991-263*/ 28 35 39 1 1 4.60
## 364 1991 /*1991-265*/ 24 26 26 0 1 2.70
## 365 1991 /*1991-266*/ 24 25 25 0 1 9.90
## 366 1991 /*1991-267*/ 28 31 31 0 1 17.60
## 367 1991 /*1991-271*/ 29 30 30 0 1 13.60
## 368 1991 /*1991-273*/ 30 41 41 0 1 15.30
## 369 1991 /*1991-276*/ 36 53 56 1 1 3.00
## 370 1991 /*1991-277*/ 32 33 33 0 1 11.20
## 371 1992 /*1992-161*/ 8 13 17 1 1 2.80
## 372 1992 /*1992-204*/ 7 21 24 1 1 4.30
## 373 1992 /*1992-207*/ 6 27 27 0 1 4.40
## 374 1992 /*1992-210*/ 8 28 28 0 1 13.10
## 375 1992 /*1992-213*/ 7 28 28 0 1 1.90
## 376 1992 /*1992-214*/ 10 23 27 1 1 2.90
## 377 1992 /*1992-215*/ 9 26 28 1 1 5.40
## 379 1992 /*1992-219*/ 10 31 31 0 1 4.70
## 381 1992 /*1992-223*/ 7 19 23 1 1 4.70
## 382 1992 /*1992-224*/ 8 13 17 1 1 2.70
## 383 1992 /*1992-226*/ 8 17 18 1 1 12.00
## 384 1992 /*1992-233*/ 22 27 30 1 1 17.00
## 385 1992 /*1992-234*/ 19 25 29 1 1 3.90
## 386 1992 /*1992-236*/ 9 23 26 1 1 18.70
## 387 1992 /*1992-238*/ 6 12 16 1 1 3.70
## 388 1992 /*1992-239*/ 11 12 16 1 1 3.70
## 389 1992 /*1992-240*/ 8 17 18 1 1 5.40
## 390 1992 /*1992-241*/ 14 35 35 0 1 5.50
## 391 1992 /*1992-242*/ 13 16 20 1 1 2.70
## 392 1992 /*1992-246*/ 12 31 31 0 1 10.20
## 393 1992 /*1992-247*/ 12 21 22 1 1 1.10
## 394 1992 /*1992-248*/ 9 31 31 0 1 6.10
## 395 1992 /*1992-250*/ 7 13 16 1 1 5.50
## 396 1992 /*1992-252*/ 8 29 29 0 1 5.40
## 397 1992 /*1992-259*/ 15 33 33 0 1 21.30
## 398 1992 /*1992-263*/ 19 26 28 1 1 2.90
## 399 1992 /*1992-264*/ 7 19 21 1 1 2.90
## 400 1992 /*1992-266*/ 22 42 42 0 1 18.10
## 401 1992 /*1992-267*/ 17 26 27 1 1 12.60
## 402 1992 /*1992-269*/ 19 21 25 1 1 0.90
## 403 1992 /*1992-274*/ 17 28 29 1 1 18.00
## 404 1992 /*1992-275*/ 23 40 42 1 1 3.70
## 405 1992 /*1992-278*/ 22 41 42 1 1 3.50
## 406 1992 /*1992-280*/ 23 25 28 1 1 5.80
## 407 1992 /*1992-281*/ 25 26 32 1 1 21.80
## 408 1992 /*1992-282*/ 18 18 19 1 1 3.30
## 409 1992 /*1992-283*/ 26 32 33 1 1 15.80
## 410 1992 /*1992-285*/ 21 42 42 0 1 13.30
## 411 1992 /*1992-289*/ 28 50 50 0 1 17.40
## 412 1992 /*1992-293*/ 20 20 22 1 1 4.90
## 413 1992 /*1992-294*/ 22 29 30 1 1 4.50
## 414 1992 /*1992-295*/ 22 26 27 1 1 9.70
## 415 1992 /*1992-296*/ 34 56 56 0 1 21.50
## 416 1992 /*1992-297*/ 26 31 33 1 1 2.30
## 417 1992 /*1992-300*/ 36 46 47 1 1 0.90
## 420 1992 /*1992-304*/ 38 55 56 1 1 3.20
## 421 1992 /*1992-305*/ 34 56 56 0 1 3.80
## 423 1992 /*1992-308*/ 34 56 56 0 1 22.80
## 424 1992 /*1992-309*/ 35 44 44 0 1 3.50
## 425 1992 /*1992-310*/ 35 50 52 1 1 1.10
## 426 1992 /*1992-311*/ 38 42 43 1 1 4.60
## 427 1992 /*1992-312*/ 24 30 30 0 1 18.20
## 428 1992 /*1992-313*/ 24 29 30 1 1 5.10
## 429 1992 /*1992-318*/ 27 27 28 1 1 3.60
## 430 1992 /*1992-319*/ 32 33 33 0 1 21.10
## 432 1992 /*1992-322*/ 40 62 62 0 1 18.00
## 433 1992 /*1992-324*/ 40 41 41 0 1 3.15
## 434 1992 /*1992-326*/ 52 59 59 0 1 18.70
## 435 1993 /*1993-205*/ 1 7 10 1 1 8.10
## 436 1993 /*1993-206*/ 1 15 17 1 1 5.30
## 437 1993 /*1993-207*/ 1 2 3 1 1 2.00
## 438 1993 /*1993-209*/ 2 7 10 1 1 3.00
## 442 1993 /*1993-215*/ 5 10 13 1 1 2.60
## 444 1993 /*1993-221*/ 5 23 25 1 1 8.50
## 445 1993 /*1993-222*/ 5 10 13 1 1 2.20
## 446 1993 /*1993-223*/ 7 10 13 1 1 2.40
## 450 1993 /*1993-233*/ 8 8 11 1 1 2.10
## 451 1993 /*1993-235*/ 11 11 16 1 1 15.80
