# Single Species, Multi Season Occupancy analyais

#   nightingales over four seasons with covariates on elevation and stream type.
#   We will use only the last 2 years (unsure why)

# 2018-08-15 Code contributed by Carl James Schwarz (cschwarz.stat.sfu.cs@gmail.com)
#  RMark package

library(readxl)
library(RMark)
## This is RMark 2.2.5
##  Documentation available at http://www.phidot.org/software/mark/rmark/RMarkDocumentation.zip
library(ggplot2)

# Get the RPResence additional functions 
source(file.path("..","..","..","AdditionalFunctions","RMark.additional.functions.R"))

# get the data read in
# Data for detections should be a data frame with rows corresponding to sites
# and columns to visits.
# The usual 1=detected; 0=not detected; NA=not visited is used.

input.data <- read.csv(file.path("..","nightingales.csv"), header=TRUE, as.is=TRUE, strip.white=TRUE)
head(input.data)
##   Site V1 V2 V3 V4 V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19
## 1    1  0  1  0  1  0  0  0  0  0   0   0   1   0   0   0   0   0   1   1
## 2    2  0  1  1  1  1  1  1  0  0   0   0   0   0   1   0   1   0   0   0
## 3    3  0  0  0  0  0  0  0  0  0   0   0   0   0   0   0   0   0   0   0
## 4    4  0  0  1  1  1  1  1  0  0   0   0   0   0   0   0   0   0   0   0
## 5    5  0  0  0  0  1  0  0  0  0   0   0   0   0   1   0   1   0   0   0
## 6    6  1  1  1  1  1  1  1  1  0   0   1   0   0   1   0   1   0   0   1
##   V20 V21 V22 V23 V24 V25 V26 V27 V28 V29 V30 V31 V32 V33 V34 V35 V36 V37
## 1   1   1   1   1   1   1   1   1   0   1   1   1   1   1   1   1   0   0
## 2   0   1   1   1   0   0   0   0   1   1   1   1   0   0   0   1   1   0
## 3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0
## 6   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   1   1
##   V38 V39 V40 V41 V42 V43 V44 V45 V46 V47 V48 V49 V50 V51 V52 V53 V54 V55
## 1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 2   0   1   0   1   0   1   1   1   0   0   0   0   1   0   1   0   0   1
## 3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 5   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 6   1   1   0   0   0   0   1   0   1   0   0   0   1   1   1   0   1   0
##   V56 V57 V58 V59 V60 V61 V62 V63 V64 V65 V66 V67 V68 V69 V70 V71 V72 V73
## 1   0   0   0   0   1   0   0   0   0   0   0   1   1   0   0   1   0   0
## 2   0   0   0   1   0   1   0   0   0   0   0   1   1   1   1   1   1   0
## 3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 6   1   0   0   1   1   0   1   0   0   0   0   1   1   1   1   1   1   0
##   V74 V75 V76 V77 V78 V79 V80
## 1   0   1   0   0   0   0   0
## 2   0   0   0   0   0   0   0
## 3   0   1   0   0   1   0   0
## 4   0   0   0   0   0   0   0
## 5   0   0   0   0   0   0   0
## 6   0   1   1   1   1   0   0
input.history <- input.data[, -1]
head(input.history)
##   V1 V2 V3 V4 V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20
## 1  0  1  0  1  0  0  0  0  0   0   0   1   0   0   0   0   0   1   1   1
## 2  0  1  1  1  1  1  1  0  0   0   0   0   0   1   0   1   0   0   0   0
## 3  0  0  0  0  0  0  0  0  0   0   0   0   0   0   0   0   0   0   0   0
## 4  0  0  1  1  1  1  1  0  0   0   0   0   0   0   0   0   0   0   0   0
## 5  0  0  0  0  1  0  0  0  0   0   0   0   0   1   0   1   0   0   0   0
## 6  1  1  1  1  1  1  1  1  0   0   1   0   0   1   0   1   0   0   1   1
##   V21 V22 V23 V24 V25 V26 V27 V28 V29 V30 V31 V32 V33 V34 V35 V36 V37 V38
## 1   1   1   1   1   1   1   1   0   1   1   1   1   1   1   1   0   0   1
## 2   1   1   1   0   0   0   0   1   1   1   1   0   0   0   1   1   0   0
## 3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   1
## 6   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   1   1   1
##   V39 V40 V41 V42 V43 V44 V45 V46 V47 V48 V49 V50 V51 V52 V53 V54 V55 V56
## 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 2   1   0   1   0   1   1   1   0   0   0   0   1   0   1   0   0   1   0
## 3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 5   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 6   1   0   0   0   0   1   0   1   0   0   0   1   1   1   0   1   0   1
##   V57 V58 V59 V60 V61 V62 V63 V64 V65 V66 V67 V68 V69 V70 V71 V72 V73 V74
## 1   0   0   0   1   0   0   0   0   0   0   1   1   0   0   1   0   0   0
## 2   0   0   1   0   1   0   0   0   0   0   1   1   1   1   1   1   0   0
## 3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
## 6   0   0   1   1   0   1   0   0   0   0   1   1   1   1   1   1   0   0
##   V75 V76 V77 V78 V79 V80
## 1   1   0   0   0   0   0
## 2   0   0   0   0   0   0
## 3   1   0   0   1   0   0
## 4   0   0   0   0   0   0
## 5   0   0   0   0   0   0
## 6   1   1   1   1   0   0
# do some basic checks on your data 
# e.g. check number of sites; number of visits etc
nrow(input.history)
## [1] 55
ncol(input.history)
## [1] 80
range(input.history, na.rm=TRUE)
## [1] 0 1
sum(is.na(input.history))
## [1] 0
# Site covariate. Here there are none
site.covar <- NULL
row.names(site.covar) <- NULL
head(site.covar)
## NULL
#Format the capture history to be used by RMark
input.history <- data.frame(freq=1,
                            ch=apply(input.history,1,paste, collapse=""), stringsAsFactors=FALSE)
head(input.history)
##   freq
## 1    1
## 2    1
## 3    1
## 4    1
## 5    1
## 6    1
##                                                                                 ch
## 1 01010000000100000111111111101111111001000000000000000000000100000011001000100000
## 2 01111110000001010000111000011110001100101011100001010010001010000011111100000000
## 3 00000000000000000000000000000000000000000000000000000000000000000000000000100100
## 4 00111110000000000000000000000000000000000000000000000000000000000000000000000000
## 5 00001000000001010000000000000000001101100000000000000000000000000000000000000000
## 6 11111111001001010011110000000000001111100001010001110101001101000011111100111100
#Add site covariates to input history
#input.history = cbind(input.history,site.covar)
#head(input.history)

#Create the RMark data structure
# 10 years with 8 visits per year
max.visit.per.year <- 8
n.season <- 10

nightingale.data <- process.data(data=input.history, 
                                model="RDOccupEG",
                                time.intervals=c( rep( c(rep(0,max.visit.per.year-1),1),n.season-1),
                                                  rep(0,max.visit.per.year-1)))
summary(nightingale.data)
##                  Length Class      Mode     
## data              2     data.frame list     
## model             1     -none-     character
## mixtures          1     -none-     numeric  
## freq             55     -none-     numeric  
## nocc              1     -none-     numeric  
## nocc.secondary   10     -none-     numeric  
## time.intervals   79     -none-     numeric  
## begin.time        1     -none-     numeric  
## age.unit          1     -none-     numeric  
## initial.ages      1     -none-     numeric  
## group.covariates  0     -none-     NULL     
## nstrata           1     -none-     numeric  
## strata.labels     0     -none-     NULL     
## counts            0     -none-     NULL     
## reverse           1     -none-     logical  
## areas             0     -none-     NULL     
## events            0     -none-     NULL
# all time-specific covariates must be added to the ddl in the loop below


# Get the parameter names
# What are the parameter names for Single Season Single Species models
setup.parameters("RDOccupEG", check=TRUE)
## [1] "Psi"     "Epsilon" "Gamma"   "p"
# define the list of models to fit
# Notice the commas between the column and the placement of the quotes
# Define the models.
#    model.type can be RDOccupPE, RDOccupPG, RDOccupEG~time
#The random occupancy model cannot be fit here. See the other code in this directory.
# The reserved keywords can be found by looking at the ddl structures earlier

model.list.csv <- textConnection("
p,               Psi,          Gamma,      Epsilon,  model.type
~1,              ~1,              ~1,           ~1,       RDOccupEG
~session,        ~1,              ~1,           ~1,       RDOccupEG
~session,        ~1,              ~time,        ~time,    RDOccupEG")


model.list <- read.csv(model.list.csv, header=TRUE, as.is=TRUE, strip.white=TRUE)
model.list$model.number <- 1:nrow(model.list)
model.list
##          p Psi Gamma Epsilon model.type model.number
## 1       ~1  ~1    ~1      ~1  RDOccupEG            1
## 2 ~session  ~1    ~1      ~1  RDOccupEG            2
## 3 ~session  ~1 ~time   ~time  RDOccupEG            3
# fit the models
myobs <- ls()
myobs <- myobs[ grepl("m...",myobs,fixed=TRUE)]
cat("Removing ", myobs, "\n")
## Removing
rm(list=myobs)

model.fits <- plyr::dlply(model.list, "model.number", function(x,input.history){
  cat("\n\n***** Starting ", unlist(x), "\n")

  # we need to process the data in the loop to allow for different data types
  # notice that max.visits.per.year and n.season are defined outside the function (bad programming practise)
  input.data<- process.data(data=input.history, model=x$model.type,
                             time.intervals=c( rep( c(rep(0,max.visit.per.year-1),1),n.season-1),
                                               rep(0,max.visit.per.year-1)))
  # set up the ddls as needed for time-varying covariates.
  # you need to do this in the loop because different paraemterizations have different ddl structures
  input.ddl <- make.design.data(input.data)
  
  model.parameters=list(
    Psi   =list(formula=as.formula(eval(x$Psi))),
    p     =list(formula=as.formula(eval(x$p))),
    Epsilon=list(formula=as.formula(eval(x$Epsilon))),
    Gamma  =list(formula=as.formula(eval(x$Gamma)))
  )
  if(x$model.type == "RDOccupPG"){  # psi, gamma, p formulation
    model.parameters$Epsilon= NULL
  }
  if(x$model.type == "RDOccupPE"){  # psi, epsilon, p formulation
    model.parameters$Gamma = NULL
  }  
  
  fit <- RMark::mark(input.data, ddl=input.ddl,
                     model=x$model.type,
                     model.parameters=model.parameters
                     #,brief=TRUE,output=FALSE, delete=TRUE
                     #,invisible=TRUE,output=TRUE  # set for debugging
  )

  mnumber <- paste("m...",formatC(x$model.number, width = 3, format = "d", flag = "0"),sep="")
  assign( mnumber, fit, envir=.GlobalEnv)
  #browser()
  fit
  
},input.history=input.history)
## 
## 
## ***** Starting  ~1 ~1 ~1 ~1 RDOccupEG 1 
## 
## Output summary for RDOccupEG model
## Name : Psi(~1)Epsilon(~1)Gamma(~1)p(~1) 
## 
## Npar :  4
## -2lnL:  3810.899
## AICc :  3818.972
## 
## Beta
##                       estimate        se        lcl        ucl
## Psi:(Intercept)      1.4269742 0.3482761  0.7443531  2.1095953
## Epsilon:(Intercept) -0.8329071 0.1350572 -1.0976192 -0.5681950
## Gamma:(Intercept)   -1.0798478 0.1529212 -1.3795734 -0.7801223
## p:(Intercept)       -0.0524793 0.0425940 -0.1359635  0.0310049
## 
## 
## Real Parameter Psi
##  
##          1
##  0.8064294
## 
## 
## Real Parameter Epsilon
##  
##          1         2         3         4         5         6         7
##  0.3030307 0.3030307 0.3030307 0.3030307 0.3030307 0.3030307 0.3030307
##          8         9
##  0.3030307 0.3030307
## 
## 
## Real Parameter Gamma
##  
##          1         2         3         4         5         6         7
##  0.2535348 0.2535348 0.2535348 0.2535348 0.2535348 0.2535348 0.2535348
##          8         9
##  0.2535348 0.2535348
## 
## 
## Real Parameter p
##  Session:1 
##          1         2         3         4         5         6         7
##  0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832
##          8
##  0.4868832
## 
##  Session:2 
##          1         2         3         4         5         6         7
##  0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832
##          8
##  0.4868832
## 
##  Session:3 
##          1         2         3         4         5         6         7
##  0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832
##          8
##  0.4868832
## 
##  Session:4 
##          1         2         3         4         5         6         7
##  0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832
##          8
##  0.4868832
## 
##  Session:5 
##          1         2         3         4         5         6         7
##  0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832
##          8
##  0.4868832
## 
##  Session:6 
##          1         2         3         4         5         6         7
##  0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832
##          8
##  0.4868832
## 
##  Session:7 
##          1         2         3         4         5         6         7
##  0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832
##          8
##  0.4868832
## 
##  Session:8 
##          1         2         3         4         5         6         7
##  0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832
##          8
##  0.4868832
## 
##  Session:9 
##          1         2         3         4         5         6         7
##  0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832
##          8
##  0.4868832
## 
##  Session:10 
##          1         2         3         4         5         6         7
##  0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832 0.4868832
##          8
##  0.4868832
## 
## 
## ***** Starting  ~session ~1 ~1 ~1 RDOccupEG 2 
## 
## Output summary for RDOccupEG model
## Name : Psi(~1)Epsilon(~1)Gamma(~1)p(~session) 
## 
## Npar :  13
## -2lnL:  3566.397
## AICc :  3593.077
## 
## Beta
##                       estimate        se        lcl        ucl
## Psi:(Intercept)      1.4171968 0.3457931  0.7394424  2.0949512
## Epsilon:(Intercept) -0.9217753 0.1417699 -1.1996443 -0.6439063
## Gamma:(Intercept)   -1.1269845 0.1601751 -1.4409276 -0.8130413
## p:(Intercept)        0.0330090 0.1090620 -0.1807525  0.2467706
## p:session2          -1.1916082 0.1728642 -1.5304220 -0.8527944
## p:session3           1.0092192 0.1744336  0.6673293  1.3511090
## p:session4           1.1243693 0.2043931  0.7237588  1.5249798
## p:session5          -0.2825578 0.1725432 -0.6207426  0.0556269
## p:session6          -0.3061072 0.1701695 -0.6396395  0.0274251
## p:session7          -0.0019924 0.1893119 -0.3730439  0.3690590
## p:session8          -1.1188374 0.2294534 -1.5685660 -0.6691089
## p:session9          -0.0942170 0.1919391 -0.4704176  0.2819835
## p:session10         -0.1154180 0.1891406 -0.4861336  0.2552977
## 
## 
## Real Parameter Psi
##  
##          1
##  0.8048986
## 
## 
## Real Parameter Epsilon
##  
##          1         2         3         4         5         6         7
##  0.2845963 0.2845963 0.2845963 0.2845963 0.2845963 0.2845963 0.2845963
##          8         9
##  0.2845963 0.2845963
## 
## 
## Real Parameter Gamma
##  
##         1        2        3        4        5        6        7        8
##  0.244718 0.244718 0.244718 0.244718 0.244718 0.244718 0.244718 0.244718
##         9
##  0.244718
## 
## 
## Real Parameter p
##  Session:1 
##          1         2         3         4         5         6         7
##  0.5082515 0.5082515 0.5082515 0.5082515 0.5082515 0.5082515 0.5082515
##          8
##  0.5082515
## 
##  Session:2 
##          1         2         3         4         5         6         7
##  0.2389219 0.2389219 0.2389219 0.2389219 0.2389219 0.2389219 0.2389219
##          8
##  0.2389219
## 
##  Session:3 
##          1         2         3         4         5         6         7
##  0.7392797 0.7392797 0.7392797 0.7392797 0.7392797 0.7392797 0.7392797
##          8
##  0.7392797
## 
##  Session:4 
##         1        2        3        4        5        6        7        8
##  0.760856 0.760856 0.760856 0.760856 0.760856 0.760856 0.760856 0.760856
## 
##  Session:5 
##          1         2         3         4         5         6         7
##  0.4379346 0.4379346 0.4379346 0.4379346 0.4379346 0.4379346 0.4379346
##          8
##  0.4379346
## 
##  Session:6 
##          1         2         3         4         5         6         7
##  0.4321466 0.4321466 0.4321466 0.4321466 0.4321466 0.4321466 0.4321466
##          8
##  0.4321466
## 
##  Session:7 
##          1         2         3         4         5         6         7
##  0.5077535 0.5077535 0.5077535 0.5077535 0.5077535 0.5077535 0.5077535
##          8
##  0.5077535
## 
##  Session:8 
##          1         2         3         4         5         6         7
##  0.2524046 0.2524046 0.2524046 0.2524046 0.2524046 0.2524046 0.2524046
##          8
##  0.2524046
## 
##  Session:9 
##          1         2         3         4         5         6         7
##  0.4847028 0.4847028 0.4847028 0.4847028 0.4847028 0.4847028 0.4847028
##          8
##  0.4847028
## 
##  Session:10 
##          1         2         3         4         5         6         7
##  0.4794094 0.4794094 0.4794094 0.4794094 0.4794094 0.4794094 0.4794094
##          8
##  0.4794094
## 
## 
## ***** Starting  ~session ~1 ~time ~time RDOccupEG 3 
## 
## Output summary for RDOccupEG model
## Name : Psi(~1)Epsilon(~time)Gamma(~time)p(~session) 
## 
## Npar :  29
## -2lnL:  3533.994
## AICc :  3595.34
## 
## Beta
##                          estimate        se        lcl        ucl
## Psi:(Intercept)      1.4031461000 0.3417650  0.7332868  2.0730055
## Epsilon:(Intercept) -2.3102572000 0.8125807 -3.9029154 -0.7175990
## Epsilon:time2        1.3255168000 0.9147279 -0.4673499  3.1183835
## Epsilon:time3        1.7841484000 0.8846823  0.0501712  3.5181257
## Epsilon:time4       -0.0769521000 1.1160191 -2.2643495  2.1104453
## Epsilon:time5        0.9076214000 0.9464242 -0.9473700  2.7626129
## Epsilon:time6        2.1019332000 0.8898330  0.3578605  3.8460059
## Epsilon:time7        1.7793104000 0.9777432 -0.1370662  3.6956871
## Epsilon:time8        1.4738256000 0.9531283 -0.3943060  3.3419571
## Epsilon:time9        2.0096698000 0.9260584  0.1945953  3.8247442
## Gamma:(Intercept)    0.4967845000 0.7463589 -0.9660790  1.9596481
## Gamma:time2         -2.6410196000 3.0152805 -8.5509695  3.2689304
## Gamma:time3         -3.4414334000 1.2689191 -5.9285148 -0.9543520
## Gamma:time4         -1.5811830000 0.8514516 -3.2500282  0.0876621
## Gamma:time5         -1.2970472000 0.8614353 -2.9854605  0.3913661
## Gamma:time6         -1.8751978000 0.9133852 -3.6654329 -0.0849627
## Gamma:time7         -1.7071197000 0.8672590 -3.4069473 -0.0072922
## Gamma:time8         -1.9943784000 0.9116515 -3.7812154 -0.2075414
## Gamma:time9         -1.3691970000 0.8371373 -3.0099862  0.2715921
## p:(Intercept)        0.0386232000 0.1079577 -0.1729740  0.2502203
## p:session2          -1.3130052000 0.1825759 -1.6708540 -0.9551564
## p:session3           1.0035789000 0.1737524  0.6630242  1.3441337
## p:session4           1.1187878000 0.2037933  0.7193529  1.5182227
## p:session5          -0.2903862000 0.1722299 -0.6279569  0.0471844
## p:session6          -0.3212176000 0.1711305 -0.6566334  0.0141981
## p:session7          -0.0007891196 0.1871691 -0.3676406  0.3660623
## p:session8          -1.1042485000 0.2414087 -1.5774095 -0.6310875
## p:session9          -0.0960527000 0.1905299 -0.4694914  0.2773860
## p:session10         -0.1171112000 0.1876904 -0.4849844  0.2507621
## 
## 
## Real Parameter Psi
##  
##          1
##  0.8026827
## 
## 
## Real Parameter Epsilon
##  
##         1         2         3         4         5         6         7
##  0.090277 0.2719522 0.3714249 0.0841533 0.1973982 0.4481065 0.3702961
##          8         9
##  0.3022869 0.4254139
## 
## 
## Real Parameter Gamma
##  
##          1         2       3         4         5        6         7
##  0.6217034 0.1048712 0.04999 0.2526745 0.3099693 0.201264 0.2296417
##          8         9
##  0.1827847 0.2947526
## 
## 
## Real Parameter p
##  Session:1 
##          1         2         3         4         5         6         7
##  0.5096546 0.5096546 0.5096546 0.5096546 0.5096546 0.5096546 0.5096546
##          8
##  0.5096546
## 
##  Session:2 
##         1        2        3        4        5        6        7        8
##  0.218508 0.218508 0.218508 0.218508 0.218508 0.218508 0.218508 0.218508
## 
##  Session:3 
##          1         2         3         4         5         6         7
##  0.7392747 0.7392747 0.7392747 0.7392747 0.7392747 0.7392747 0.7392747
##          8
##  0.7392747
## 
##  Session:4 
##         1        2        3        4        5        6        7        8
##  0.760862 0.760862 0.760862 0.760862 0.760862 0.760862 0.760862 0.760862
## 
##  Session:5 
##          1         2         3         4         5         6         7
##  0.4373896 0.4373896 0.4373896 0.4373896 0.4373896 0.4373896 0.4373896
##          8
##  0.4373896
## 
##  Session:6 
##          1         2         3         4         5         6         7
##  0.4298178 0.4298178 0.4298178 0.4298178 0.4298178 0.4298178 0.4298178
##          8
##  0.4298178
## 
##  Session:7 
##          1         2         3         4         5         6         7
##  0.5094574 0.5094574 0.5094574 0.5094574 0.5094574 0.5094574 0.5094574
##          8
##  0.5094574
## 
##  Session:8 
##          1         2         3         4         5         6         7
##  0.2562359 0.2562359 0.2562359 0.2562359 0.2562359 0.2562359 0.2562359
##          8
##  0.2562359
## 
##  Session:9 
##          1         2         3         4         5         6         7
##  0.4856466 0.4856466 0.4856466 0.4856466 0.4856466 0.4856466 0.4856466
##          8
##  0.4856466
## 
##  Session:10 
##          1         2         3         4         5         6         7
##  0.4803881 0.4803881 0.4803881 0.4803881 0.4803881 0.4803881 0.4803881
##          8
##  0.4803881
# examine individula model results

model.number <-2

summary(model.fits[[model.number]])
## Output summary for RDOccupEG model
## Name : Psi(~1)Epsilon(~1)Gamma(~1)p(~session) 
## 
## Npar :  13
## -2lnL:  3566.397
## AICc :  3593.077
## 
## Beta
##                       estimate        se        lcl        ucl
## Psi:(Intercept)      1.4171968 0.3457931  0.7394424  2.0949512
## Epsilon:(Intercept) -0.9217753 0.1417699 -1.1996443 -0.6439063
## Gamma:(Intercept)   -1.1269845 0.1601751 -1.4409276 -0.8130413
## p:(Intercept)        0.0330090 0.1090620 -0.1807525  0.2467706
## p:session2          -1.1916082 0.1728642 -1.5304220 -0.8527944
## p:session3           1.0092192 0.1744336  0.6673293  1.3511090
## p:session4           1.1243693 0.2043931  0.7237588  1.5249798
## p:session5          -0.2825578 0.1725432 -0.6207426  0.0556269
## p:session6          -0.3061072 0.1701695 -0.6396395  0.0274251
## p:session7          -0.0019924 0.1893119 -0.3730439  0.3690590
## p:session8          -1.1188374 0.2294534 -1.5685660 -0.6691089
## p:session9          -0.0942170 0.1919391 -0.4704176  0.2819835
## p:session10         -0.1154180 0.1891406 -0.4861336  0.2552977
## 
## 
## Real Parameter Psi
##  
##          1
##  0.8048986
## 
## 
## Real Parameter Epsilon
##  
##          1         2         3         4         5         6         7
##  0.2845963 0.2845963 0.2845963 0.2845963 0.2845963 0.2845963 0.2845963
##          8         9
##  0.2845963 0.2845963
## 
## 
## Real Parameter Gamma
##  
##         1        2        3        4        5        6        7        8
##  0.244718 0.244718 0.244718 0.244718 0.244718 0.244718 0.244718 0.244718
##         9
##  0.244718
## 
## 
## Real Parameter p
##  Session:1 
##          1         2         3         4         5         6         7
##  0.5082515 0.5082515 0.5082515 0.5082515 0.5082515 0.5082515 0.5082515
##          8
##  0.5082515
## 
##  Session:2 
##          1         2         3         4         5         6         7
##  0.2389219 0.2389219 0.2389219 0.2389219 0.2389219 0.2389219 0.2389219
##          8
##  0.2389219
## 
##  Session:3 
##          1         2         3         4         5         6         7
##  0.7392797 0.7392797 0.7392797 0.7392797 0.7392797 0.7392797 0.7392797
##          8
##  0.7392797
## 
##  Session:4 
##         1        2        3        4        5        6        7        8
##  0.760856 0.760856 0.760856 0.760856 0.760856 0.760856 0.760856 0.760856
## 
##  Session:5 
##          1         2         3         4         5         6         7
##  0.4379346 0.4379346 0.4379346 0.4379346 0.4379346 0.4379346 0.4379346
##          8
##  0.4379346
## 
##  Session:6 
##          1         2         3         4         5         6         7
##  0.4321466 0.4321466 0.4321466 0.4321466 0.4321466 0.4321466 0.4321466
##          8
##  0.4321466
## 
##  Session:7 
##          1         2         3         4         5         6         7
##  0.5077535 0.5077535 0.5077535 0.5077535 0.5077535 0.5077535 0.5077535
##          8
##  0.5077535
## 
##  Session:8 
##          1         2         3         4         5         6         7
##  0.2524046 0.2524046 0.2524046 0.2524046 0.2524046 0.2524046 0.2524046
##          8
##  0.2524046
## 
##  Session:9 
##          1         2         3         4         5         6         7
##  0.4847028 0.4847028 0.4847028 0.4847028 0.4847028 0.4847028 0.4847028
##          8
##  0.4847028
## 
##  Session:10 
##          1         2         3         4         5         6         7
##  0.4794094 0.4794094 0.4794094 0.4794094 0.4794094 0.4794094 0.4794094
##          8
##  0.4794094
model.fits[[model.number]]$results$real
##                   estimate        se       lcl       ucl fixed    note
## Psi g1 a0 t1     0.8048986 0.0543023 0.6768739 0.8904115              
## Epsilon g1 a0 t1 0.2845963 0.0288645 0.2315385 0.3443641              
## Gamma g1 a0 t1   0.2447180 0.0296053 0.1914017 0.3072428              
## p g1 s1 t1       0.5082515 0.0272581 0.4549345 0.5613815              
## p g1 s2 t1       0.2389219 0.0244116 0.1943910 0.2899820              
## p g1 s3 t1       0.7392797 0.0262392 0.6846889 0.7873544              
## p g1 s4 t1       0.7608560 0.0314533 0.6939316 0.8170059              
## p g1 s5 t1       0.4379346 0.0329098 0.3748187 0.5031253              
## p g1 s6 t1       0.4321466 0.0320578 0.3707159 0.4957377              
## p g1 s7 t1       0.5077535 0.0386790 0.4323425 0.5828133              
## p g1 s8 t1       0.2524046 0.0381034 0.1851843 0.3340227              
## p g1 s9 t1       0.4847028 0.0394506 0.4083501 0.5617763              
## p g1 s10 t1      0.4794094 0.0385668 0.4048526 0.5548949
model.fits[[model.number]]$results$beta
##                       estimate        se        lcl        ucl
## Psi:(Intercept)      1.4171968 0.3457931  0.7394424  2.0949512
## Epsilon:(Intercept) -0.9217753 0.1417699 -1.1996443 -0.6439063
## Gamma:(Intercept)   -1.1269845 0.1601751 -1.4409276 -0.8130413
## p:(Intercept)        0.0330090 0.1090620 -0.1807525  0.2467706
## p:session2          -1.1916082 0.1728642 -1.5304220 -0.8527944
## p:session3           1.0092192 0.1744336  0.6673293  1.3511090
## p:session4           1.1243693 0.2043931  0.7237588  1.5249798
## p:session5          -0.2825578 0.1725432 -0.6207426  0.0556269
## p:session6          -0.3061072 0.1701695 -0.6396395  0.0274251
## p:session7          -0.0019924 0.1893119 -0.3730439  0.3690590
## p:session8          -1.1188374 0.2294534 -1.5685660 -0.6691089
## p:session9          -0.0942170 0.1919391 -0.4704176  0.2819835
## p:session10         -0.1154180 0.1891406 -0.4861336  0.2552977
model.fits[[model.number]]$results$derived
## $`psi Probability Occupied`
##     estimate         se       lcl       ucl
## 1  0.8048986 0.05430225 0.6984662 0.9113310
## 2  0.6235723 0.03478308 0.5553974 0.6917471
## 3  0.5382245 0.03348381 0.4725963 0.6038528
## 4  0.4980526 0.03482287 0.4297998 0.5663054
## 5  0.4791443 0.03607055 0.4084460 0.5498425
## 6  0.4702444 0.03690755 0.3979056 0.5425832
## 7  0.4660553 0.03740399 0.3927435 0.5393671
## 8  0.4640836 0.03767857 0.3902336 0.5379336
## 9  0.4631555 0.03782397 0.3890205 0.5372905
## 10 0.4627187 0.03789885 0.3884369 0.5370004
## 
## $`lambda Rate of Change`
##    estimate           se       lcl       ucl
## 1 0.7747215 0.0357469083 0.7046576 0.8447855
## 2 0.8631310 0.0253220195 0.8134999 0.9127622
## 3 0.9253621 0.0174611120 0.8911383 0.9595859
## 4 0.9620354 0.0114210969 0.9396501 0.9844208
## 5 0.9814254 0.0070037914 0.9676980 0.9951529
## 6 0.9910918 0.0040766966 0.9831014 0.9990821
## 7 0.9957693 0.0022864650 0.9912879 1.0002508
## 8 0.9980002 0.0012492620 0.9955517 1.0004488
## 9 0.9990568 0.0006696603 0.9977443 1.0003694
## 
## $`log odds lambda`
##    estimate          se       lcl       ucl
## 1 0.4015359 0.103297251 0.1990733 0.6039985
## 2 0.7036027 0.049225447 0.6071208 0.8000846
## 3 0.8513034 0.030703752 0.7911240 0.9114827
