# Example using model averaging on the pronghorn dataset
# 256 sites, two sampling occasions per site
# Covariates used in this example:
# 1. sagebrush (continuos) - Sagebrush density
# 2. aspect (Categorical) - Compass direction slope faces (N,S,E,W)
# Code contributed by Neil Faught - 26/11/2018
# RMark package
library(readxl)
library(RMark)
## This is RMark 2.2.7
## Documentation available at http://www.phidot.org/software/mark/rmark/RMarkDocumentation.zip
library(ggplot2)
# get the data read in
# Data for detections should be a data frame with rows corresponding to sites
# and columns to visits.
# The usual 1=detected; 0=not detected; NA=not visited is used.
input.data<-read.csv(file.path("..","pronghorn.csv"), header=TRUE, as.is=TRUE, strip.white=TRUE)
head(input.data)
## Plot Survey.1 Survey.2 sagebrush slope DW aspect
## 1 1 0 0 9.0 0 25 W
## 2 2 0 1 18.0 5 150 S
## 3 3 0 0 8.4 45 150 W
## 4 4 0 0 3.2 65 375 E
## 5 5 0 1 12.0 5 375 S
## 6 6 1 1 7.8 5 150 S
# do some basic checks on your data
# e.g. check number of sites; number of visits etc
nrow(input.data)
## [1] 256
range(input.data[, c("Survey.1","Survey.2")], na.rm=TRUE)
## [1] 0 1
sum(is.na(input.data[, c("Survey.1","Survey.2")]))
## [1] 0
input.history <- input.data[, c("Survey.1","Survey.2")]
head(input.history)
## Survey.1 Survey.2
## 1 0 0
## 2 0 1
## 3 0 0
## 4 0 0
## 5 0 1
## 6 1 1
site.covar <- input.data[, c("sagebrush","aspect")]
head(site.covar)
## sagebrush aspect
## 1 9.0 W
## 2 18.0 S
## 3 8.4 W
## 4 3.2 E
## 5 12.0 S
## 6 7.8 S
#Convert aspect to a factor
site.covar$aspect = as.factor(site.covar$aspect)
# Extract the history records and create a capture history
input.history <- data.frame(freq=1,
ch=apply(input.history,1,paste, collapse=""),
stringsAsFactors=FALSE)
head(input.history)
## freq ch
## 1 1 00
## 2 1 01
## 3 1 00
## 4 1 00
## 5 1 01
## 6 1 11
# Change any NA to . in the capture history
input.history$ch <- gsub("NA",".", input.history$ch, fixed=TRUE)
head(input.history)
## freq ch
## 1 1 00
## 2 1 01
## 3 1 00
## 4 1 00
## 5 1 01
## 6 1 11
#Add aspect and sagebrush data to the capture history
input.history = cbind(input.history, site.covar)
head(input.history)
## freq ch sagebrush aspect
## 1 1 00 9.0 W
## 2 1 01 18.0 S
## 3 1 00 8.4 W
## 4 1 00 3.2 E
## 5 1 01 12.0 S
## 6 1 11 7.8 S
#Create the data structure
pronghorn.data <- process.data(data = input.history,
group="aspect",
model = "Occupancy")
summary(pronghorn.data)
## Length Class Mode
## data 5 data.frame list
## model 1 -none- character
## mixtures 1 -none- numeric
## freq 4 data.frame list
## nocc 1 -none- numeric
## nocc.secondary 0 -none- NULL
## time.intervals 2 -none- numeric
## begin.time 1 -none- numeric
## age.unit 1 -none- numeric
## initial.ages 4 -none- numeric
## group.covariates 1 data.frame list
## nstrata 1 -none- numeric
## strata.labels 0 -none- NULL
## counts 0 -none- NULL
## reverse 1 -none- logical
## areas 0 -none- NULL
## events 0 -none- NULL
# modify the ddl if needed (e.g. for site level covariates)
pronghorn.ddl <- make.design.data(pronghorn.data)
pronghorn.ddl
## $p
## par.index model.index group age time Age Time aspect
## 1 1 1 E 0 1 0 0 E
## 2 2 2 E 1 2 1 1 E
## 3 3 3 N 0 1 0 0 N
## 4 4 4 N 1 2 1 1 N
## 5 5 5 S 0 1 0 0 S
## 6 6 6 S 1 2 1 1 S
## 7 7 7 W 0 1 0 0 W
## 8 8 8 W 1 2 1 1 W
##
## $Psi
## par.index model.index group age time Age Time aspect
## 1 1 9 E 0 1 0 0 E
## 2 2 10 N 0 1 0 0 N
## 3 3 11 S 0 1 0 0 S
## 4 4 12 W 0 1 0 0 W
##
## $pimtypes
## $pimtypes$p
## $pimtypes$p$pim.type
## [1] "all"
##
##
## $pimtypes$Psi
## $pimtypes$Psi$pim.type
## [1] "all"
# What are the parameter names for Single Season Single Species models
setup.parameters("Occupancy", check=TRUE)
## [1] "p" "Psi"
# Get the list of models. NOtice NO equal signs here
model.list.csv <- textConnection("
p, Psi
~1, ~1
~time, ~1
~1, ~aspect
~1, ~sagebrush")
model.list <- read.csv(model.list.csv, header=TRUE, as.is=TRUE, strip.white=TRUE)
model.list$model.number <- 1:nrow(model.list)
model.list
## p Psi model.number
## 1 ~1 ~1 1
## 2 ~time ~1 2
## 3 ~1 ~aspect 3
## 4 ~1 ~sagebrush 4
# fit the models
myobs <- ls()
myobs <- myobs[ grepl("m...",myobs,fixed=TRUE)]
cat("Removing ", myobs, "\n")
## Removing
rm(list=myobs)
model.fits <- plyr::dlply(model.list, "model.number", function(x,input.data, input.ddl){
cat("\n\n***** Starting ", unlist(x), "\n")
fit <- RMark::mark(input.data, ddl=input.ddl,
model="Occupancy",
model.parameters=list(
Psi =list(formula=as.formula(eval(x$Psi))),
p =list(formula=as.formula(eval(x$p)))
)
#,brief=TRUE,output=FALSE, delete=TRUE
#,invisible=TRUE,output=TRUE # set for debugging
)
mnumber <- paste("m...",formatC(x$model.number, width = 3, format = "d", flag = "0"),sep="")
assign( mnumber, fit, envir=.GlobalEnv)
#browser()
fit
},input.data=pronghorn.data, input.ddl=pronghorn.ddl)
##
##
## ***** Starting ~1 ~1 1
##
## Output summary for Occupancy model
## Name : p(~1)Psi(~1)
##
## Npar : 2
## -2lnL: 635.3553
## AICc : 639.4027
##
## Beta
## estimate se lcl ucl
## p:(Intercept) -0.1690764 0.1934604 -0.5482587 0.2101059
## Psi:(Intercept) 0.8864741 0.3312481 0.2372279 1.5357203
##
##
## Real Parameter p
## 1 2
## Group:aspectE 0.4578313 0.4578313
## Group:aspectN 0.4578313 0.4578313
## Group:aspectS 0.4578313 0.4578313
## Group:aspectW 0.4578313 0.4578313
##
##
## Real Parameter Psi
## 1
## Group:aspectE 0.708162
## Group:aspectN 0.708162
## Group:aspectS 0.708162
## Group:aspectW 0.708162
##
##
## ***** Starting ~time ~1 2
##
## Output summary for Occupancy model
## Name : p(~time)Psi(~1)
##
## Npar : 3
## -2lnL: 629.9226
## AICc : 636.0179
##
## Beta
## estimate se lcl ucl
## p:(Intercept) -0.3877655 0.2101736 -0.7997058 0.0241747
## p:time2 0.4989912 0.2174142 0.0728594 0.9251229
## Psi:(Intercept) 0.8270163 0.3137117 0.2121413 1.4418914
##
##
## Real Parameter p
## 1 2
## Group:aspectE 0.4042553 0.5277778
## Group:aspectN 0.4042553 0.5277778
## Group:aspectS 0.4042553 0.5277778
## Group:aspectW 0.4042553 0.5277778
##
##
## Real Parameter Psi
## 1
## Group:aspectE 0.6957237
## Group:aspectN 0.6957237
## Group:aspectS 0.6957237
## Group:aspectW 0.6957237
##
##
## ***** Starting ~1 ~aspect 3
##
## Output summary for Occupancy model
## Name : p(~1)Psi(~aspect)
##
## Npar : 5
## -2lnL: 631.3945
## AICc : 641.6345
##
## Beta
## estimate se lcl ucl
## p:(Intercept) -0.1690763 0.1934605 -0.5482588 0.2101062
## Psi:(Intercept) 0.1936200 0.5262422 -0.8378148 1.2250547
## Psi:aspectN 2.1260634 1.7786193 -1.3600305 5.6121573
## Psi:aspectS 0.7702649 0.7347789 -0.6699018 2.2104317
## Psi:aspectW 0.6481796 0.5756880 -0.4801689 1.7765281
##
##
## Real Parameter p
## 1 2
## Group:aspectE 0.4578313 0.4578313
## Group:aspectN 0.4578313 0.4578313
## Group:aspectS 0.4578313 0.4578313
## Group:aspectW 0.4578313 0.4578313
##
##
## Real Parameter Psi
## 1
## Group:aspectE 0.5482543
## Group:aspectN 0.9104941
## Group:aspectS 0.7238990
## Group:aspectW 0.6988441
##
##
## ***** Starting ~1 ~sagebrush 4
##
## Output summary for Occupancy model
## Name : p(~1)Psi(~sagebrush)
##
## Npar : 3
## -2lnL: 634.5521
## AICc : 640.6473
##
## Beta
## estimate se lcl ucl
## p:(Intercept) -0.1631302 0.1920302 -0.5395094 0.2132490
## Psi:(Intercept) 0.6837763 0.3725475 -0.0464167 1.4139694
## Psi:sagebrush 0.0476779 0.0554558 -0.0610155 0.1563713
##
##
## Real Parameter p
## 1 2
## Group:aspectE 0.4593077 0.4593077
## Group:aspectN 0.4593077 0.4593077
## Group:aspectS 0.4593077 0.4593077
## Group:aspectW 0.4593077 0.4593077
##
##
## Real Parameter Psi
## 1
## Group:aspectE 0.7072814
## Group:aspectN 0.7072814
## Group:aspectS 0.7072814
## Group:aspectW 0.7072814
# examine individula model results
model.number <-4
summary(model.fits[[model.number]])
## Output summary for Occupancy model
## Name : p(~1)Psi(~sagebrush)
##
## Npar : 3
## -2lnL: 634.5521
## AICc : 640.6473
##
## Beta
## estimate se lcl ucl
## p:(Intercept) -0.1631302 0.1920302 -0.5395094 0.2132490
## Psi:(Intercept) 0.6837763 0.3725475 -0.0464167 1.4139694
## Psi:sagebrush 0.0476779 0.0554558 -0.0610155 0.1563713
##
##
## Real Parameter p
## 1 2
## Group:aspectE 0.4593077 0.4593077
## Group:aspectN 0.4593077 0.4593077
## Group:aspectS 0.4593077 0.4593077
## Group:aspectW 0.4593077 0.4593077
##
##
## Real Parameter Psi
## 1
## Group:aspectE 0.7072814
## Group:aspectN 0.7072814
## Group:aspectS 0.7072814
## Group:aspectW 0.7072814
model.fits[[model.number]]$results$real
## estimate se lcl ucl fixed note
## p gE a0 t1 0.4593077 0.0476896 0.3683017 0.5531111
## Psi gE a0 t1 0.7072814 0.0681243 0.5590438 0.8215892
model.fits[[model.number]]$results$beta
## estimate se lcl ucl
## p:(Intercept) -0.1631302 0.1920302 -0.5395094 0.2132490
## Psi:(Intercept) 0.6837763 0.3725475 -0.0464167 1.4139694
## Psi:sagebrush 0.0476779 0.0554558 -0.0610155 0.1563713
model.fits[[model.number]]$results$derived
## $Occupancy
## estimate lcl ucl
## 1 0.7072814 0.5590438 0.8215892
## 2 0.7072814 0.5590438 0.8215892
## 3 0.7072814 0.5590438 0.8215892
## 4 0.7072814 0.5590438 0.8215892
get.real(model.fits[[model.number]], "Psi", se=TRUE)
## all.diff.index par.index estimate se lcl ucl
## Psi gE a0 t1 9 2 0.7072814 0.0681243 0.5590438 0.8215892
## Psi gN a0 t1 10 2 0.7072814 0.0681243 0.5590438 0.8215892
## Psi gS a0 t1 11 2 0.7072814 0.0681243 0.5590438 0.8215892
## Psi gW a0 t1 12 2 0.7072814 0.0681243 0.5590438 0.8215892
## fixed note group age time Age Time aspect
## Psi gE a0 t1 E 0 1 0 0 E
## Psi gN a0 t1 N 0 1 0 0 N
## Psi gS a0 t1 S 0 1 0 0 S
## Psi gW a0 t1 W 0 1 0 0 W
get.real(model.fits[[model.number]], "p", se=TRUE)
## all.diff.index par.index estimate se lcl ucl
## p gE a0 t1 1 1 0.4593077 0.0476896 0.3683017 0.5531111
## p gE a1 t2 2 1 0.4593077 0.0476896 0.3683017 0.5531111
## p gN a0 t1 3 1 0.4593077 0.0476896 0.3683017 0.5531111
## p gN a1 t2 4 1 0.4593077 0.0476896 0.3683017 0.5531111
## p gS a0 t1 5 1 0.4593077 0.0476896 0.3683017 0.5531111
## p gS a1 t2 6 1 0.4593077 0.0476896 0.3683017 0.5531111
## p gW a0 t1 7 1 0.4593077 0.0476896 0.3683017 0.5531111
## p gW a1 t2 8 1 0.4593077 0.0476896 0.3683017 0.5531111
## fixed note group age time Age Time aspect
## p gE a0 t1 E 0 1 0 0 E
## p gE a1 t2 E 1 2 1 1 E
## p gN a0 t1 N 0 1 0 0 N
## p gN a1 t2 N 1 2 1 1 N
## p gS a0 t1 S 0 1 0 0 S
## p gS a1 t2 S 1 2 1 1 S
## p gW a0 t1 W 0 1 0 0 W
## p gW a1 t2 W 1 2 1 1 W
# collect models and make AICc table
model.set <- RMark::collect.models( type="Occupancy")
model.set
## model npar AICc DeltaAICc weight Deviance
## 2 p(~time)Psi(~1) 3 636.0179 0.000000 0.74450664 11.97795
## 1 p(~1)Psi(~1) 2 639.4027 3.384853 0.13704309 17.41061
## 4 p(~1)Psi(~sagebrush) 3 640.6473 4.629460 0.07355194 634.55211
## 3 p(~1)Psi(~aspect) 5 641.6345 5.616642 0.04489834 13.44983
names(model.set)
## [1] "m...001" "m...002" "m...003" "m...004" "model.table"
model.set$model.table
## p Psi model npar AICc DeltaAICc weight
## 2 ~time ~1 p(~time)Psi(~1) 3 636.0179 0.000000 0.74450664
## 1 ~1 ~1 p(~1)Psi(~1) 2 639.4027 3.384853 0.13704309
## 4 ~1 ~sagebrush p(~1)Psi(~sagebrush) 3 640.6473 4.629460 0.07355194
## 3 ~1 ~aspect p(~1)Psi(~aspect) 5 641.6345 5.616642 0.04489834
## Deviance
## 2 11.97795
## 1 17.41061
## 4 634.55211
## 3 13.44983
# model averaged values
get.real(model.set[[1]], "Psi", se=TRUE)
## all.diff.index par.index estimate se lcl ucl
## Psi gE a0 t1 9 2 0.708162 0.0684586 0.5590304 0.8228417
## Psi gN a0 t1 10 2 0.708162 0.0684586 0.5590304 0.8228417
## Psi gS a0 t1 11 2 0.708162 0.0684586 0.5590304 0.8228417
## Psi gW a0 t1 12 2 0.708162 0.0684586 0.5590304 0.8228417
## fixed note group age time Age Time aspect
## Psi gE a0 t1 E 0 1 0 0 E
## Psi gN a0 t1 N 0 1 0 0 N
## Psi gS a0 t1 S 0 1 0 0 S
## Psi gW a0 t1 W 0 1 0 0 W
get.real(model.set[[2]], "Psi", se=TRUE)
## all.diff.index par.index estimate se lcl ucl
## Psi gE a0 t1 9 3 0.6957237 0.0664103 0.5528373 0.8087474
## Psi gN a0 t1 10 3 0.6957237 0.0664103 0.5528373 0.8087474
## Psi gS a0 t1 11 3 0.6957237 0.0664103 0.5528373 0.8087474
## Psi gW a0 t1 12 3 0.6957237 0.0664103 0.5528373 0.8087474
## fixed note group age time Age Time aspect
## Psi gE a0 t1 E 0 1 0 0 E
## Psi gN a0 t1 N 0 1 0 0 N
## Psi gS a0 t1 S 0 1 0 0 S
## Psi gW a0 t1 W 0 1 0 0 W
get.real(model.set[[3]], "Psi", se=TRUE)
## all.diff.index par.index estimate se lcl ucl
## Psi gE a0 t1 9 2 0.5482543 0.1303352 0.3019952 0.7729519
## Psi gN a0 t1 10 3 0.9104941 0.1447667 0.2382940 0.9969859
## Psi gS a0 t1 11 4 0.7238990 0.1182751 0.4511638 0.8931892
## Psi gW a0 t1 12 5 0.6988441 0.0771689 0.5307447 0.8264201
## fixed note group age time Age Time aspect
## Psi gE a0 t1 E 0 1 0 0 E
## Psi gN a0 t1 N 0 1 0 0 N
## Psi gS a0 t1 S 0 1 0 0 S
## Psi gW a0 t1 W 0 1 0 0 W
get.real(model.set[[4]], "Psi", se=TRUE)
## all.diff.index par.index estimate se lcl ucl
## Psi gE a0 t1 9 2 0.7072814 0.0681243 0.5590438 0.8215892
## Psi gN a0 t1 10 2 0.7072814 0.0681243 0.5590438 0.8215892
## Psi gS a0 t1 11 2 0.7072814 0.0681243 0.5590438 0.8215892
## Psi gW a0 t1 12 2 0.7072814 0.0681243 0.5590438 0.8215892
## fixed note group age time Age Time aspect
## Psi gE a0 t1 E 0 1 0 0 E
## Psi gN a0 t1 N 0 1 0 0 N
## Psi gS a0 t1 S 0 1 0 0 S
## Psi gW a0 t1 W 0 1 0 0 W
# covariate predictions for continuous covariates
# such as sagebrush
# need to find the index number of the parameter
pronghorn.ddl$Psi
## par.index model.index group age time Age Time aspect
## 1 1 9 E 0 1 0 0 E
## 2 2 10 N 0 1 0 0 N
## 3 3 11 S 0 1 0 0 S
## 4 4 12 W 0 1 0 0 W
new.sagebrush <- data.frame(sagebrush=seq(min(site.covar$sagebrush),
max(site.covar$sagebrush), .05))
# Note that this just makes predictions for observations from the east aspect
# Change the indices= line to view plots for different aspects. To view plots
# from all aspects at once, use indices=9:12
psi.ma <- covariate.predictions(model.set,
indices=9,
data=new.sagebrush)
psi.ma$estimates
## vcv.index model.index par.index covdata estimate se lcl
## 1 1 2 9 0.00 0.6885165 0.07882101 0.5182039
## 2 2 2 9 0.05 0.6885556 0.07878108 0.5183281
## 3 3 2 9 0.10 0.6885946 0.07874180 0.5184509
## 4 4 2 9 0.15 0.6886336 0.07870318 0.5185721
## 5 5 2 9 0.20 0.6886726 0.07866520 0.5186918
## 6 6 2 9 0.25 0.6887116 0.07862788 0.5188101
## 7 7 2 9 0.30 0.6887505 0.07859121 0.5189268
## 8 8 2 9 0.35 0.6887894 0.07855518 0.5190420
## 9 9 2 9 0.40 0.6888282 0.07851980 0.5191558
## 10 10 2 9 0.45 0.6888671 0.07848507 0.5192680
## 11 11 2 9 0.50 0.6889058 0.07845098 0.5193788
## 12 12 2 9 0.55 0.6889446 0.07841753 0.5194880
## 13 13 2 9 0.60 0.6889833 0.07838473 0.5195958
## 14 14 2 9 0.65 0.6890220 0.07835257 0.5197021
## 15 15 2 9 0.70 0.6890607 0.07832104 0.5198069
## 16 16 2 9 0.75 0.6890993 0.07829016 0.5199103
## 17 17 2 9 0.80 0.6891379 0.07825991 0.5200121
## 18 18 2 9 0.85 0.6891765 0.07823029 0.5201125
## 19 19 2 9 0.90 0.6892150 0.07820131 0.5202114
## 20 20 2 9 0.95 0.6892535 0.07817297 0.5203089
## 21 21 2 9 1.00 0.6892920 0.07814525 0.5204049
## 22 22 2 9 1.05 0.6893305 0.07811816 0.5204994
## 23 23 2 9 1.10 0.6893689 0.07809170 0.5205925
## 24 24 2 9 1.15 0.6894072 0.07806587 0.5206842
## 25 25 2 9 1.20 0.6894456 0.07804066 0.5207743
## 26 26 2 9 1.25 0.6894839 0.07801608 0.5208631
## 27 27 2 9 1.30 0.6895222 0.07799212 0.5209504
## 28 28 2 9 1.35 0.6895604 0.07796877 0.5210362
## 29 29 2 9 1.40 0.6895986 0.07794605 0.5211207
## 30 30 2 9 1.45 0.6896368 0.07792394 0.5212036
## 31 31 2 9 1.50 0.6896750 0.07790245 0.5212852
## 32 32 2 9 1.55 0.6897131 0.07788157 0.5213653
## 33 33 2 9 1.60 0.6897512 0.07786131 0.5214440
## 34 34 2 9 1.65 0.6897892 0.07784165 0.5215213
## 35 35 2 9 1.70 0.6898272 0.07782260 0.5215972
## 36 36 2 9 1.75 0.6898652 0.07780416 0.5216717
## 37 37 2 9 1.80 0.6899032 0.07778632 0.5217447
## 38 38 2 9 1.85 0.6899411 0.07776908 0.5218164
## 39 39 2 9 1.90 0.6899790 0.07775245 0.5218867
## 40 40 2 9 1.95 0.6900168 0.07773641 0.5219555
## 41 41 2 9 2.00 0.6900547 0.07772097 0.5220230
## 42 42 2 9 2.05 0.6900924 0.07770613 0.5220891
## 43 43 2 9 2.10 0.6901302 0.07769187 0.5221538
## 44 44 2 9 2.15 0.6901679 0.07767821 0.5222171
## 45 45 2 9 2.20 0.6902056 0.07766514 0.5222791
## 46 46 2 9 2.25 0.6902432 0.07765266 0.5223397
## 47 47 2 9 2.30 0.6902809 0.07764076 0.5223989
## 48 48 2 9 2.35 0.6903184 0.07762944 0.5224568
## 49 49 2 9 2.40 0.6903560 0.07761871 0.5225133
## 50 50 2 9 2.45 0.6903935 0.07760855 0.5225684
## 51 51 2 9 2.50 0.6904310 0.07759897 0.5226222
## 52 52 2 9 2.55 0.6904684 0.07758996 0.5226747
## 53 53 2 9 2.60 0.6905058 0.07758153 0.5227259
## 54 54 2 9 2.65 0.6905432 0.07757366 0.5227757
## 55 55 2 9 2.70 0.6905806 0.07756637 0.5228241
## 56 56 2 9 2.75 0.6906179 0.07755964 0.5228713
## 57 57 2 9 2.80 0.6906552 0.07755347 0.5229171
## 58 58 2 9 2.85 0.6906924 0.07754786 0.5229616
## 59 59 2 9 2.90 0.6907296 0.07754282 0.5230048
## 60 60 2 9 2.95 0.6907668 0.07753833 0.5230467
## 61 61 2 9 3.00 0.6908039 0.07753439 0.5230874
## 62 62 2 9 3.05 0.6908410 0.07753101 0.5231267
## 63 63 2 9 3.10 0.6908781 0.07752817 0.5231647
## 64 64 2 9 3.15 0.6909151 0.07752589 0.5232014
## 65 65 2 9 3.20 0.6909521 0.07752414 0.5232369
## 66 66 2 9 3.25 0.6909891 0.07752294 0.5232711
## 67 67 2 9 3.30 0.6910260 0.07752229 0.5233040
## 68 68 2 9 3.35 0.6910629 0.07752217 0.5233357
## 69 69 2 9 3.40 0.6910998 0.07752258 0.5233661
## 70 70 2 9 3.45 0.6911366 0.07752353 0.5233952
## 71 71 2 9 3.50 0.6911734 0.07752501 0.5234232
## 72 72 2 9 3.55 0.6912101 0.07752701 0.5234498
## 73 73 2 9 3.60 0.6912469 0.07752955 0.5234752
## 74 74 2 9 3.65 0.6912835 0.07753260 0.5234994
## 75 75 2 9 3.70 0.6913202 0.07753618 0.5235224
## 76 76 2 9 3.75 0.6913568 0.07754027 0.5235442
## 77 77 2 9 3.80 0.6913934 0.07754488 0.5235647
## 78 78 2 9 3.85 0.6914299 0.07755000 0.5235841
## 79 79 2 9 3.90 0.6914664 0.07755564 0.5236022
## 80 80 2 9 3.95 0.6915029 0.07756178 0.5236191
## 81 81 2 9 4.00 0.6915393 0.07756843 0.5236349
## 82 82 2 9 4.05 0.6915757 0.07757558 0.5236494
## 83 83 2 9 4.10 0.6916121 0.07758323 0.5236628
## 84 84 2 9 4.15 0.6916484 0.07759137 0.5236750
## 85 85 2 9 4.20 0.6916847 0.07760002 0.5236860
## 86 86 2 9 4.25 0.6917210 0.07760915 0.5236959
## 87 87 2 9 4.30 0.6917572 0.07761878 0.5237046
## 88 88 2 9 4.35 0.6917934 0.07762889 0.5237122
## 89 89 2 9 4.40 0.6918295 0.07763949 0.5237186
## 90 90 2 9 4.45 0.6918656 0.07765057 0.5237238
## 91 91 2 9 4.50 0.6919017 0.07766212 0.5237280
## 92 92 2 9 4.55 0.6919378 0.07767416 0.5237310
## 93 93 2 9 4.60 0.6919738 0.07768667 0.5237329
## 94 94 2 9 4.65 0.6920097 0.07769965 0.5237337
## 95 95 2 9 4.70 0.6920457 0.07771309 0.5237333
## 96 96 2 9 4.75 0.6920816 0.07772701 0.5237319
## 97 97 2 9 4.80 0.6921174 0.07774138 0.5237293
## 98 98 2 9 4.85 0.6921532 0.07775622 0.5237257
## 99 99 2 9 4.90 0.6921890 0.07777152 0.5237210
## 100 100 2 9 4.95 0.6922248 0.07778726 0.5237152
## 101 101 2 9 5.00 0.6922605 0.07780347 0.5237083
## 102 102 2 9 5.05 0.6922962 0.07782012 0.5237004
## 103 103 2 9 5.10 0.6923318 0.07783721 0.5236914
## 104 104 2 9 5.15 0.6923674 0.07785476 0.5236813
## 105 105 2 9 5.20 0.6924030 0.07787274 0.5236702
## 106 106 2 9 5.25 0.6924385 0.07789116 0.5236581
## 107 107 2 9 5.30 0.6924740 0.07791002 0.5236449
## 108 108 2 9 5.35 0.6925094 0.07792931 0.5236306
## 109 109 2 9 5.40 0.6925449 0.07794902 0.5236154
## 110 110 2 9 5.45 0.6925802 0.07796917 0.5235991
## 111 111 2 9 5.50 0.6926156 0.07798974 0.5235818
## 112 112 2 9 5.55 0.6926509 0.07801073 0.5235636
## 113 113 2 9 5.60 0.6926862 0.07803215 0.5235443
## 114 114 2 9 5.65 0.6927214 0.07805397 0.5235240
## 115 115 2 9 5.70 0.6927566 0.07807621 0.5235027
## 116 116 2 9 5.75 0.6927917 0.07809887 0.5234805
## 117 117 2 9 5.80 0.6928269 0.07812192 0.5234572
## 118 118 2 9 5.85 0.6928619 0.07814539 0.5234331
## 119 119 2 9 5.90 0.6928970 0.07816925 0.5234079
## 120 120 2 9 5.95 0.6929320 0.07819352 0.5233818
## 121 121 2 9 6.00 0.6929670 0.07821818 0.5233547
## 122 122 2 9 6.05 0.6930019 0.07824324 0.5233267
## 123 123 2 9 6.10 0.6930368 0.07826868 0.5232977
## 124 124 2 9 6.15 0.6930716 0.07829452 0.5232679
## 125 125 2 9 6.20 0.6931065 0.07832074 0.5232371
## 126 126 2 9 6.25 0.6931412 0.07834734 0.5232053
## 127 127 2 9 6.30 0.6931760 0.07837432 0.5231727
## 128 128 2 9 6.35 0.6932107 0.07840168 0.5231391
## 129 129 2 9 6.40 0.6932454 0.07842941 0.5231047
## 130 130 2 9 6.45 0.6932800 0.07845751 0.5230693
## 131 131 2 9 6.50 0.6933146 0.07848598 0.5230331
## 132 132 2 9 6.55 0.6933491 0.07851482 0.5229960
## 133 133 2 9 6.60 0.6933837 0.07854402 0.5229580
## 134 134 2 9 6.65 0.6934181 0.07857358 0.5229192
## 135 135 2 9 6.70 0.6934526 0.07860349 0.5228794
## 136 136 2 9 6.75 0.6934870 0.07863376 0.5228389
## 137 137 2 9 6.80 0.6935214 0.07866438 0.5227974
## 138 138 2 9 6.85 0.6935557 0.07869535 0.5227552
## 139 139 2 9 6.90 0.6935900 0.07872667 0.5227120
## 140 140 2 9 6.95 0.6936242 0.07875833 0.5226681
## 141 141 2 9 7.00 0.6936584 0.07879033 0.5226233
## 142 142 2 9 7.05 0.6936926 0.07882267 0.5225777
## 143 143 2 9 7.10 0.6937268 0.07885534 0.5225313
## 144 144 2 9 7.15 0.6937608 0.07888834 0.5224841
## 145 145 2 9 7.20 0.6937949 0.07892167 0.5224361
## 146 146 2 9 7.25 0.6938289 0.07895533 0.5223873
## 147 147 2 9 7.30 0.6938629 0.07898931 0.5223377
## 148 148 2 9 7.35 0.6938969 0.07902362 0.5222874
## 149 149 2 9 7.40 0.6939308 0.07905824 0.5222362
## 150 150 2 9 7.45 0.6939646 0.07909317 0.5221843
## 151 151 2 9 7.50 0.6939985 0.07912842 0.5221316
## 152 152 2 9 7.55 0.6940323 0.07916398 0.5220782
## 153 153 2 9 7.60 0.6940660 0.07919985 0.5220240
## 154 154 2 9 7.65 0.6940997 0.07923602 0.5219691
## 155 155 2 9 7.70 0.6941334 0.07927249 0.5219134
## 156 156 2 9 7.75 0.6941670 0.07930926 0.5218570
## 157 157 2 9 7.80 0.6942006 0.07934632 0.5217999
## 158 158 2 9 7.85 0.6942342 0.07938368 0.5217420
## 159 159 2 9 7.90 0.6942677 0.07942133 0.5216834
## 160 160 2 9 7.95 0.6943012 0.07945927 0.5216242
## 161 161 2 9 8.00 0.6943346 0.07949749 0.5215642
## 162 162 2 9 8.05 0.6943680 0.07953600 0.5215035
## 163 163 2 9 8.10 0.6944014 0.07957478 0.5214422
## 164 164 2 9 8.15 0.6944347 0.07961384 0.5213801
## 165 165 2 9 8.20 0.6944680 0.07965318 0.5213174
## 166 166 2 9 8.25 0.6945013 0.07969279 0.5212540
## 167 167 2 9 8.30 0.6945345 0.07973266 0.5211899
## 168 168 2 9 8.35 0.6945676 0.07977281 0.5211252
## 169 169 2 9 8.40 0.6946008 0.07981321 0.5210599
## 170 170 2 9 8.45 0.6946339 0.07985388 0.5209938
## 171 171 2 9 8.50 0.6946669 0.07989481 0.5209272
## 172 172 2 9 8.55 0.6946999 0.07993599 0.5208599
## 173 173 2 9 8.60 0.6947329 0.07997742 0.5207919
## 174 174 2 9 8.65 0.6947658 0.08001911 0.5207234
## 175 175 2 9 8.70 0.6947987 0.08006104 0.5206542
## 176 176 2 9 8.75 0.6948316 0.08010322 0.5205844
## 177 177 2 9 8.80 0.6948644 0.08014564 0.5205141
## 178 178 2 9 8.85 0.6948972 0.08018830 0.5204431
## 179 179 2 9 8.90 0.6949299 0.08023120 0.5203715
## 180 180 2 9 8.95 0.6949626 0.08027434 0.5202993
## 181 181 2 9 9.00 0.6949953 0.08031770 0.5202266
## 182 182 2 9 9.05 0.6950279 0.08036130 0.5201532
## 183 183 2 9 9.10 0.6950605 0.08040512 0.5200793
## 184 184 2 9 9.15 0.6950930 0.08044917 0.5200049
## 185 185 2 9 9.20 0.6951255 0.08049344 0.5199298
